Interbank FX, LLC

Account: 1650345 Name: Point Break  ver 5.0 Currency: USD 2007 November 15, 10:45
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
54976495 2007.10.01 13:20 balance Deposit 23 680.79
58900499 2007.11.01 08:10 sell 1.00 eurusdm 1.4436 0.0000 0.0000 2007.11.06 11:45 1.4554 0.00 0.00 0.84 -118.00
58901699 2007.11.01 08:14 sell 1.00 eurusdm 1.4430 0.0000 0.0000 2007.11.06 11:45 1.4553 0.00 0.00 0.84 -123.00
58902223 2007.11.01 08:15 sell 1.00 eurusdm 1.4427 0.0000 0.0000 2007.11.06 11:45 1.4553 0.00 0.00 0.84 -126.00
58926012 2007.11.01 11:05 sell 1.00 eurusdm 1.4415 0.0000 0.0000 2007.11.06 11:45 1.4553 0.00 0.00 0.84 -138.00
58927224 2007.11.01 11:12 sell 1.00 eurusdm 1.4412 0.0000 0.0000 2007.11.06 11:45 1.4553 0.00 0.00 0.84 -141.00
58928480 2007.11.01 11:15 sell 1.00 eurusdm 1.4409 0.0000 0.0000 2007.11.06 11:45 1.4553 0.00 0.00 0.84 -144.00
58928608 2007.11.01 11:15 sell 1.00 eurusdm 1.4406 0.0000 0.0000 2007.11.06 11:45 1.4553 0.00 0.00 0.84 -147.00
59177265 2007.11.02 09:15 buy 1.00 eurusdm 1.4487 0.0000 0.0000 2007.11.06 11:45 1.4551 0.00 0.00 -0.70 64.00
59201566 2007.11.02 11:51 buy 1.00 eurusdm 1.4490 0.0000 0.0000 2007.11.06 11:45 1.4551 0.00 0.00 -0.70 61.00
59210677 2007.11.02 12:29 buy 1.00 eurusdm 1.4493 0.0000 0.0000 2007.11.06 11:45 1.4551 0.00 0.00 -0.70 58.00
59210916 2007.11.02 12:29 buy 1.00 eurusdm 1.4496 0.0000 0.0000 2007.11.06 11:45 1.4550 0.00 0.00 -0.70 54.00
59224688 2007.11.02 12:40 buy 1.00 eurusdm 1.4508 0.0000 0.0000 2007.11.07 02:29 1.4634 0.00 0.00 -1.05 126.00
59225700 2007.11.02 12:41 buy 1.00 eurusdm 1.4514 0.0000 0.0000 2007.11.07 02:29 1.4635 0.00 0.00 -1.05 121.00
59225751 2007.11.02 12:41 buy 1.00 eurusdm 1.4514 0.0000 0.0000 2007.11.06 11:45 1.4550 0.00 0.00 -0.70 36.00
59226120 2007.11.02 12:41 buy 1.00 eurusdm 1.4517 0.0000 0.0000 2007.11.07 02:28 1.4635 0.00 0.00 -1.05 118.00
59227588 2007.11.02 12:41 buy 1.00 eurusdm 1.4517 0.0000 0.0000 2007.11.06 11:45 1.4550 0.00 0.00 -0.70 33.00
59228923 2007.11.02 12:43 buy 1.00 eurusdm 1.4511 0.0000 0.0000 2007.11.06 11:45 1.4550 0.00 0.00 -0.70 39.00
59228916 2007.11.02 12:43 buy 1.00 eurusdm 1.4511 0.0000 0.0000 2007.11.07 02:28 1.4635 0.00 0.00 -1.05 124.00
59230508 2007.11.02 12:44 buy 1.00 eurusdm 1.4508 0.0000 0.0000 2007.11.06 11:45 1.4550 0.00 0.00 -0.70 42.00
59307486 2007.11.02 17:20 buy 1.00 eurusdm 1.4529 0.0000 0.0000 2007.11.07 02:28 1.4637 0.00 0.00 -1.05 108.00
59307502 2007.11.02 17:20 buy 1.00 eurusdm 1.4529 0.0000 0.0000 2007.11.06 11:45 1.4550 0.00 0.00 -0.70 21.00
59333787 2007.11.04 23:06 buy 2.00 eurusdm 1.4515 0.0000 0.0000 2007.11.06 05:55 1.4496 0.00 0.00 -0.70 -38.00
59339111 2007.11.04 23:54 buy 2.00 eurusdm 1.4510 0.0000 0.0000 2007.11.06 05:55 1.4496 0.00 0.00 -0.70 -28.00
59341747 2007.11.05 00:03 buy 2.00 eurusdm 1.4495 0.0000 0.0000 2007.11.06 05:55 1.4496 0.00 0.00 -0.70 2.00
59364587 2007.11.05 03:01 buy 2.00 eurusdm 1.4490 0.0000 0.0000 2007.11.06 05:55 1.4496 0.00 0.00 -0.70 12.00
59397342 2007.11.05 07:14 buy 2.00 eurusdm 1.4475 0.0000 0.0000 2007.11.06 05:55 1.4496 0.00 0.00 -0.70 42.00
59412676 2007.11.05 08:03 buy 2.00 eurusdm 1.4470 0.0000 0.0000 2007.11.06 05:55 1.4496 0.00 0.00 -0.70 52.00
59453182 2007.11.05 10:49 buy 2.00 eurusdm 1.4455 0.0000 0.0000 2007.11.06 05:55 1.4496 0.00 0.00 -0.70 82.00
59454479 2007.11.05 10:52 buy 2.00 eurusdm 1.4450 0.0000 0.0000 2007.11.06 05:55 1.4496 0.00 0.00 -0.70 92.00
59632812 2007.11.06 07:53 buy 1.00 eurusdm 1.4532 0.0000 0.0000 2007.11.07 02:28 1.4639 0.00 0.00 -0.35 107.00
59633044 2007.11.06 07:53 buy 1.00 eurusdm 1.4532 0.0000 0.0000 2007.11.06 11:45 1.4550 0.00 0.00 0.00 18.00
59665846 2007.11.06 11:05 buy 1.00 eurusdm 1.4535 0.0000 0.0000 2007.11.07 02:28 1.4639 0.00 0.00 -0.35 104.00
59665858 2007.11.06 11:05 buy 1.00 eurusdm 1.4535 0.0000 0.0000 2007.11.06 11:45 1.4550 0.00 0.00 0.00 15.00
59667432 2007.11.06 11:09 buy 1.00 eurusdm 1.4538 0.0000 0.0000 2007.11.06 11:45 1.4550 0.00 0.00 0.00 12.00
59667428 2007.11.06 11:09 buy 1.00 eurusdm 1.4538 0.0000 0.0000 2007.11.07 02:29 1.4640 0.00 0.00 -0.35 102.00
59673123 2007.11.06 11:42 buy 1.00 eurusdm 1.4547 0.0000 0.0000 2007.11.07 02:28 1.4640 0.00 0.00 -0.35 93.00
59673309 2007.11.06 11:42 buy 1.00 eurusdm 1.4550 0.0000 0.0000 2007.11.07 02:28 1.4641 0.00 0.00 -0.35 91.00
59673363 2007.11.06 11:43 buy 0.50 eurusdm 1.4550 0.0000 0.0000 2007.11.06 14:11 1.4568 0.00 0.00 0.00 9.00
59673343 2007.11.06 11:43 buy 1.00 eurusdm 1.4550 0.0000 0.0000 2007.11.06 11:45 1.4550 0.00 0.00 0.00 0.00
59673469 2007.11.06 11:43 buy 0.50 eurusdm 1.4547 0.0000 0.0000 2007.11.06 14:11 1.4568 0.00 0.00 0.00 10.50
59673461 2007.11.06 11:43 buy 1.00 eurusdm 1.4547 0.0000 0.0000 2007.11.06 11:45 1.4550 0.00 0.00 0.00 3.00
59674599 2007.11.06 11:45 buy 0.50 eurusdm 1.4553 0.0000 0.0000 2007.11.06 14:11 1.4567 0.00 0.00 0.00 7.00
59674595 2007.11.06 11:45 buy 1.00 eurusdm 1.4553 0.0000 0.0000 2007.11.07 02:28 1.4639 0.00 0.00 -0.35 86.00
59674711 2007.11.06 11:46 buy 1.00 eurusdm 1.4556 0.0000 0.0000 2007.11.07 02:28 1.4636 0.00 0.00 -0.35 80.00
59674731 2007.11.06 11:46 buy 0.50 eurusdm 1.4556 0.0000 0.0000 2007.11.06 14:11 1.4568 0.00 0.00 0.00 6.00
59678214 2007.11.06 12:01 buy 2.00 eurusdm 1.4550 0.0000 0.0000 2007.11.07 02:27 1.4590 0.00 0.00 -0.70 80.00
59684767 2007.11.06 12:59 buy 0.50 eurusdm 1.4538 0.0000 0.0000 2007.11.06 14:11 1.4569 0.00 0.00 0.00 15.50
59691569 2007.11.06 13:54 buy 2.00 eurusdm 1.4555 0.0000 0.0000 2007.11.07 02:27 1.4590 0.00 0.00 -0.70 70.00
59696253 2007.11.06 14:05 buy 1.00 eurusdm 1.4568 0.0000 0.0000 2007.11.07 02:28 1.4635 0.00 0.00 -0.35 67.00
59696277 2007.11.06 14:05 buy 0.50 eurusdm 1.4568 0.0000 0.0000 2007.11.06 14:11 1.4569 0.00 0.00 0.00 0.50
59696803 2007.11.06 14:07 buy 2.00 eurusdm 1.4570 0.0000 0.0000 2007.11.07 02:27 1.4590 0.00 0.00 -0.70 40.00
59697928 2007.11.06 14:10 buy 1.00 eurusdm 1.4571 0.0000 0.0000 2007.11.07 02:28 1.4633 0.00 0.00 -0.35 62.00
59698495 2007.11.06 14:12 buy 0.50 eurusdm 1.4568 0.0000 0.0000 2007.11.07 02:27 1.4587 0.00 0.00 -0.18 9.50
59710246 2007.11.06 15:31 buy 0.50 eurusdm 1.4556 0.0000 0.0000 2007.11.07 02:27 1.4586 0.00 0.00 -0.18 15.00
59710550 2007.11.06 15:31 buy 0.50 eurusdm 1.4553 0.0000 0.0000 2007.11.07 02:26 1.4586 0.00 0.00 -0.18 16.50
59710874 2007.11.06 15:32 buy 0.50 eurusdm 1.4550 0.0000 0.0000 2007.11.07 02:26 1.4585 0.00 0.00 -0.18 17.50
59800063 2007.11.07 02:14 buy 0.50 eurusdm 1.4571 0.0000 0.0000 2007.11.07 02:26 1.4584 0.00 0.00 0.00 6.50
59801915 2007.11.07 02:24 buy 0.50 eurusdm 1.4574 0.0000 0.0000 2007.11.07 02:26 1.4583 0.00 0.00 0.00 4.50
59801908 2007.11.07 02:24 buy 1.00 eurusdm 1.4574 0.0000 0.0000 2007.11.07 02:28 1.4633 0.00 0.00 0.00 59.00
59802253 2007.11.07 02:25 buy 2.00 eurusdm 1.4575 0.0000 0.0000 2007.11.07 02:27 1.4588 0.00 0.00 0.00 26.00
59802477 2007.11.07 02:26 buy 1.00 eurusdm 1.4577 0.0000 0.0000 2007.11.07 02:28 1.4633 0.00 0.00 0.00 56.00
59802496 2007.11.07 02:26 buy 0.50 eurusdm 1.4577 0.0000 0.0000 2007.11.07 02:28 1.4635 0.00 0.00 0.00 29.00
59804706 2007.11.07 02:27 buy 1.00 eurusdm 1.4592 0.0000 0.0000 2007.11.07 02:28 1.4633 0.00 0.00 0.00 41.00
59804728 2007.11.07 02:27 buy 0.50 eurusdm 1.4592 0.0000 0.0000 2007.11.07 02:29 1.4639 0.00 0.00 0.00 23.50
59805126 2007.11.07 02:27 buy 2.00 eurusdm 1.4595 0.0000 0.0000 2007.11.07 02:29 1.4640 0.00 0.00 0.00 90.00
59805108 2007.11.07 02:27 buy 0.50 eurusdm 1.4595 0.0000 0.0000 2007.11.07 02:28 1.4625 0.00 0.00 0.00 15.00
59805081 2007.11.07 02:27 buy 1.00 eurusdm 1.4595 0.0000 0.0000 2007.11.07 02:28 1.4633 0.00 0.00 0.00 38.00
59805931 2007.11.07 02:27 buy 1.00 eurusdm 1.4598 0.0000 0.0000 2007.11.07 02:28 1.4633 0.00 0.00 0.00 35.00
59805956 2007.11.07 02:27 buy 0.50 eurusdm 1.4598 0.0000 0.0000 2007.11.07 02:29 1.4639 0.00 0.00 0.00 20.50
59806419 2007.11.07 02:28 buy 1.00 eurusdm 1.4607 0.0000 0.0000 2007.11.07 02:28 1.4633 0.00 0.00 0.00 26.00
59806652 2007.11.07 02:28 buy 1.00 eurusdm 1.4610 0.0000 0.0000 2007.11.07 02:28 1.4633 0.00 0.00 0.00 23.00
59806815 2007.11.07 02:28 buy 2.00 eurusdm 1.4615 0.0000 0.0000 2007.11.07 02:29 1.4640 0.00 0.00 0.00 50.00
59811076 2007.11.07 02:29 buy 1.00 eurusdm 1.4649 0.0000 0.0000 2007.11.07 02:37 1.4655 0.00 0.00 0.00 6.00
59811259 2007.11.07 02:29 buy 1.00 eurusdm 1.4652 0.0000 0.0000 2007.11.07 02:37 1.4655 0.00 0.00 0.00 3.00
59813467 2007.11.07 02:30 buy 1.00 eurusdm 1.4658 0.0000 0.0000 2007.11.07 02:37 1.4655 0.00 0.00 0.00 -3.00
59813648 2007.11.07 02:30 buy 1.00 eurusdm 1.4655 0.0000 0.0000 2007.11.07 02:37 1.4655 0.00 0.00 0.00 0.00
59813684 2007.11.07 02:30 buy 2.00 eurusdm 1.4655 0.0000 0.0000 2007.11.07 05:26 1.4651 0.00 0.00 0.00 -8.00
59813978 2007.11.07 02:30 buy 2.00 eurusdm 1.4650 0.0000 0.0000 2007.11.07 05:26 1.4651 0.00 0.00 0.00 2.00
59816505 2007.11.07 02:31 buy 1.00 eurusdm 1.4637 0.0000 0.0000 2007.11.07 02:37 1.4655 0.00 0.00 0.00 18.00
59817540 2007.11.07 02:32 buy 2.00 eurusdm 1.4635 0.0000 0.0000 2007.11.07 05:26 1.4650 0.00 0.00 0.00 30.00
59817572 2007.11.07 02:32 buy 1.00 eurusdm 1.4634 0.0000 0.0000 2007.11.07 02:37 1.4656 0.00 0.00 0.00 22.00
59817804 2007.11.07 02:32 buy 1.00 eurusdm 1.4631 0.0000 0.0000 2007.11.07 02:37 1.4656 0.00 0.00 0.00 25.00
59818810 2007.11.07 02:32 buy 2.00 eurusdm 1.4630 0.0000 0.0000 2007.11.07 05:26 1.4650 0.00 0.00 0.00 40.00
59820067 2007.11.07 02:33 buy 1.00 eurusdm 1.4628 0.0000 0.0000 2007.11.07 02:37 1.4656 0.00 0.00 0.00 28.00
59823597 2007.11.07 02:37 buy 1.00 eurusdm 1.4658 0.0000 0.0000 2007.11.07 04:23 1.4641 0.00 0.00 0.00 -17.00
59825314 2007.11.07 02:39 buy 1.00 eurusdm 1.4655 0.0000 0.0000 2007.11.07 04:23 1.4641 0.00 0.00 0.00 -14.00
59825457 2007.11.07 02:39 buy 1.00 eurusdm 1.4652 0.0000 0.0000 2007.11.07 04:23 1.4641 0.00 0.00 0.00 -11.00
59826039 2007.11.07 02:40 buy 1.00 eurusdm 1.4649 0.0000 0.0000 2007.11.07 04:23 1.4641 0.00 0.00 0.00 -8.00
59827367 2007.11.07 02:43 buy 1.00 eurusdm 1.4637 0.0000 0.0000 2007.11.07 04:23 1.4641 0.00 0.00 0.00 4.00
59827716 2007.11.07 02:43 buy 1.00 eurusdm 1.4634 0.0000 0.0000 2007.11.07 04:23 1.4641 0.00 0.00 0.00 7.00
59829128 2007.11.07 02:46 buy 1.00 eurusdm 1.4631 0.0000 0.0000 2007.11.07 04:23 1.4641 0.00 0.00 0.00 10.00
59829334 2007.11.07 02:46 buy 1.00 eurusdm 1.4628 0.0000 0.0000 2007.11.07 04:23 1.4641 0.00 0.00 0.00 13.00
59831448 2007.11.07 02:49 buy 1.00 eurusdm 1.4616 0.0000 0.0000 2007.11.07 04:23 1.4641 0.00 0.00 0.00 25.00
59831539 2007.11.07 02:49 buy 2.00 eurusdm 1.4615 0.0000 0.0000 2007.11.07 05:26 1.4650 0.00 0.00 0.00 70.00
59832796 2007.11.07 02:51 buy 1.00 eurusdm 1.4613 0.0000 0.0000 2007.11.07 04:23 1.4641 0.00 0.00 0.00 28.00
59833022 2007.11.07 02:51 buy 1.00 eurusdm 1.4610 0.0000 0.0000 2007.11.07 04:23 1.4641 0.00 0.00 0.00 31.00
59833035 2007.11.07 02:51 buy 2.00 eurusdm 1.4610 0.0000 0.0000 2007.11.07 05:26 1.4650 0.00 0.00 0.00 80.00
59833304 2007.11.07 02:51 buy 1.00 eurusdm 1.4607 0.0000 0.0000 2007.11.07 04:23 1.4641 0.00 0.00 0.00 34.00
59858631 2007.11.07 04:27 buy 1.00 eurusdm 1.4637 0.0000 0.0000 2007.11.07 08:56 1.4648 0.00 0.00 0.00 11.00
59860903 2007.11.07 04:40 buy 1.00 eurusdm 1.4634 0.0000 0.0000 2007.11.07 08:56 1.4648 0.00 0.00 0.00 14.00
59869460 2007.11.07 05:25 buy 1.00 eurusdm 1.4649 0.0000 0.0000 2007.11.07 08:56 1.4648 0.00 0.00 0.00 -1.00
59869720 2007.11.07 05:26 buy 1.00 eurusdm 1.4652 0.0000 0.0000 2007.11.07 08:56 1.4648 0.00 0.00 0.00 -4.00
59869944 2007.11.07 05:26 buy 1.00 eurusdm 1.4655 0.0000 0.0000 2007.11.07 08:56 1.4648 0.00 0.00 0.00 -7.00
59869951 2007.11.07 05:26 buy 2.00 eurusdm 1.4655 0.0000 0.0000 2007.11.07 08:56 1.4648 0.00 0.00 0.00 -14.00
59870223 2007.11.07 05:26 buy 2.00 eurusdm 1.4650 0.0000 0.0000 2007.11.07 08:56 1.4648 0.00 0.00 0.00 -4.00
59889501 2007.11.07 07:01 buy 2.00 eurusdm 1.4635 0.0000 0.0000 2007.11.07 08:56 1.4648 0.00 0.00 0.00 26.00
59892319 2007.11.07 07:14 buy 1.00 eurusdm 1.4631 0.0000 0.0000 2007.11.07 08:56 1.4648 0.00 0.00 0.00 17.00
59893481 2007.11.07 07:17 buy 2.00 eurusdm 1.4630 0.0000 0.0000 2007.11.07 08:56 1.4648 0.00 0.00 0.00 36.00
59894185 2007.11.07 07:18 buy 1.00 eurusdm 1.4628 0.0000 0.0000 2007.11.07 08:56 1.4648 0.00 0.00 0.00 20.00
59919294 2007.11.07 08:56 buy 2.00 eurusdm 1.4650 0.0000 0.0000 2007.11.07 09:21 1.4688 0.00 0.00 0.00 76.00
59922586 2007.11.07 09:03 buy 2.00 eurusdm 1.4655 0.0000 0.0000 2007.11.07 09:21 1.4688 0.00 0.00 0.00 66.00
59926460 2007.11.07 09:15 buy 2.00 eurusdm 1.4670 0.0000 0.0000 2007.11.07 09:21 1.4688 0.00 0.00 0.00 36.00
59927561 2007.11.07 09:16 buy 2.00 eurusdm 1.4675 0.0000 0.0000 2007.11.07 09:21 1.4688 0.00 0.00 0.00 26.00
59928807 2007.11.07 09:17 buy 1.00 eurusdm 1.4679 0.0000 0.0000 2007.11.07 12:54 1.4696 0.00 0.00 0.00 17.00
59928879 2007.11.07 09:17 buy 1.00 eurusdm 1.4676 0.0000 0.0000 2007.11.07 12:54 1.4696 0.00 0.00 0.00 20.00
59931237 2007.11.07 09:20 buy 1.00 eurusdm 1.4688 0.0000 0.0000 2007.11.07 12:54 1.4696 0.00 0.00 0.00 8.00
59931477 2007.11.07 09:21 buy 2.00 eurusdm 1.4690 0.0000 0.0000 2007.11.07 13:04 1.4715 0.00 0.00 0.00 50.00
59931616 2007.11.07 09:21 buy 1.00 eurusdm 1.4694 0.0000 0.0000 2007.11.07 12:54 1.4696 0.00 0.00 0.00 2.00
59931741 2007.11.07 09:21 buy 2.00 eurusdm 1.4695 0.0000 0.0000 2007.11.07 13:04 1.4715 0.00 0.00 0.00 40.00
59931986 2007.11.07 09:21 buy 1.00 eurusdm 1.4697 0.0000 0.0000 2007.11.07 12:54 1.4696 0.00 0.00 0.00 -1.00
59935656 2007.11.07 09:23 buy 1.00 eurusdm 1.4691 0.0000 0.0000 2007.11.07 12:54 1.4696 0.00 0.00 0.00 5.00
59957330 2007.11.07 10:10 buy 2.00 eurusdm 1.4675 0.0000 0.0000 2007.11.07 13:04 1.4716 0.00 0.00 0.00 82.00
59964467 2007.11.07 10:34 buy 1.00 eurusdm 1.4673 0.0000 0.0000 2007.11.07 12:54 1.4696 0.00 0.00 0.00 23.00
59964903 2007.11.07 10:34 buy 2.00 eurusdm 1.4670 0.0000 0.0000 2007.11.07 13:04 1.4708 0.00 0.00 0.00 76.00
59964882 2007.11.07 10:34 buy 1.00 eurusdm 1.4670 0.0000 0.0000 2007.11.07 12:54 1.4696 0.00 0.00 0.00 26.00
60006836 2007.11.07 13:04 buy 2.00 eurusdm 1.4715 0.0000 0.0000 2007.11.08 15:02 1.4688 0.00 0.00 -2.10 -54.00
60008316 2007.11.07 13:05 buy 1.00 eurusdm 1.4730 0.0000 0.0000 2007.11.08 10:50 1.4677 0.00 0.00 -1.05 -53.00
60008616 2007.11.07 13:05 buy 2.00 eurusdm 1.4730 0.0000 0.0000 2007.11.08 15:02 1.4688 0.00 0.00 -2.10 -84.00
60010104 2007.11.07 13:06 buy 1.00 eurusdm 1.4718 0.0000 0.0000 2007.11.08 10:50 1.4677 0.00 0.00 -1.05 -41.00
60011294 2007.11.07 13:08 buy 1.00 eurusdm 1.4715 0.0000 0.0000 2007.11.08 10:50 1.4678 0.00 0.00 -1.05 -37.00
60013916 2007.11.07 13:16 buy 1.00 eurusdm 1.4712 0.0000 0.0000 2007.11.08 10:50 1.4678 0.00 0.00 -1.05 -34.00
60014959 2007.11.07 13:20 buy 2.00 eurusdm 1.4710 0.0000 0.0000 2007.11.08 15:02 1.4688 0.00 0.00 -2.10 -44.00
60015215 2007.11.07 13:21 buy 1.00 eurusdm 1.4709 0.0000 0.0000 2007.11.08 10:50 1.4678 0.00 0.00 -1.05 -31.00
60020178 2007.11.07 13:31 buy 1.00 eurusdm 1.4697 0.0000 0.0000 2007.11.08 10:50 1.4678 0.00 0.00 -1.05 -19.00
60020222 2007.11.07 13:31 buy 2.00 eurusdm 1.4695 0.0000 0.0000 2007.11.08 15:02 1.4688 0.00 0.00 -2.10 -14.00
60020307 2007.11.07 13:31 buy 1.00 eurusdm 1.4694 0.0000 0.0000 2007.11.08 10:50 1.4678 0.00 0.00 -1.05 -16.00
60034990 2007.11.07 14:17 buy 1.00 eurusdm 1.4691 0.0000 0.0000 2007.11.08 10:50 1.4678 0.00 0.00 -1.05 -13.00
60036455 2007.11.07 14:23 buy 2.00 eurusdm 1.4690 0.0000 0.0000 2007.11.08 15:02 1.4688 0.00 0.00 -2.10 -4.00
60036509 2007.11.07 14:23 buy 1.00 eurusdm 1.4688 0.0000 0.0000 2007.11.08 10:50 1.4678 0.00 0.00 -1.05 -10.00
60041242 2007.11.07 14:38 buy 1.00 eurusdm 1.4679 0.0000 0.0000 2007.11.08 10:50 1.4678 0.00 0.00 -1.05 -1.00
60042721 2007.11.07 14:44 buy 1.00 eurusdm 1.4676 0.0000 0.0000 2007.11.08 10:50 1.4678 0.00 0.00 -1.05 2.00
60043191 2007.11.07 14:45 buy 2.00 eurusdm 1.4675 0.0000 0.0000 2007.11.08 15:02 1.4687 0.00 0.00 -2.10 24.00
60052335 2007.11.07 15:17 buy 1.00 eurusdm 1.4673 0.0000 0.0000 2007.11.08 10:50 1.4678 0.00 0.00 -1.05 5.00
60055407 2007.11.07 15:30 buy 2.00 eurusdm 1.4670 0.0000 0.0000 2007.11.08 15:02 1.4687 0.00 0.00 -2.10 34.00
60055397 2007.11.07 15:30 buy 1.00 eurusdm 1.4670 0.0000 0.0000 2007.11.08 10:50 1.4678 0.00 0.00 -1.05 8.00
60069335 2007.11.07 16:10 buy 1.00 eurusdm 1.4658 0.0000 0.0000 2007.11.08 10:50 1.4678 0.00 0.00 -1.05 20.00
60075633 2007.11.07 16:41 buy 2.00 eurusdm 1.4655 0.0000 0.0000 2007.11.08 15:02 1.4687 0.00 0.00 -2.10 64.00
60075630 2007.11.07 16:41 buy 1.00 eurusdm 1.4655 0.0000 0.0000 2007.11.08 10:50 1.4678 0.00 0.00 -1.05 23.00
60120785 2007.11.07 20:27 buy 1.00 eurusdm 1.4652 0.0000 0.0000 2007.11.08 10:50 1.4678 0.00 0.00 -1.05 26.00
60120936 2007.11.07 20:27 buy 2.00 eurusdm 1.4650 0.0000 0.0000 2007.11.08 15:02 1.4687 0.00 0.00 -2.10 74.00
60120967 2007.11.07 20:27 buy 1.00 eurusdm 1.4649 0.0000 0.0000 2007.11.08 10:50 1.4678 0.00 0.00 -1.05 29.00
60122055 2007.11.07 20:27 buy 2.00 eurusdm 1.4635 0.0000 0.0000 2007.11.08 15:02 1.4687 0.00 0.00 -2.10 104.00
60122266 2007.11.07 20:27 buy 1.00 eurusdm 1.4634 0.0000 0.0000 2007.11.08 10:50 1.4678 0.00 0.00 -1.05 44.00
60122649 2007.11.07 20:28 buy 1.00 eurusdm 1.4631 0.0000 0.0000 2007.11.08 10:50 1.4678 0.00 0.00 -1.05 47.00
60122732 2007.11.07 20:28 buy 2.00 eurusdm 1.4630 0.0000 0.0000 2007.11.08 15:02 1.4688 0.00 0.00 -2.10 116.00
60122829 2007.11.07 20:28 buy 1.00 eurusdm 1.4628 0.0000 0.0000 2007.11.08 10:50 1.4678 0.00 0.00 -1.05 50.00
60124663 2007.11.07 20:29 buy 1.00 eurusdm 1.4637 0.0000 0.0000 2007.11.08 10:50 1.4678 0.00 0.00 -1.05 41.00
60164694 2007.11.07 22:43 buy 1.00 eurusdm 1.4616 0.0000 0.0000 2007.11.08 10:50 1.4679 0.00 0.00 0.00 63.00
60409959 2007.11.08 15:02 buy 2.00 eurusdm 1.4690 0.0000 0.0000 2007.11.09 00:24 1.4693 0.00 0.00 -0.70 6.00
60410476 2007.11.08 15:02 buy 2.00 eurusdm 1.4695 0.0000 0.0000 2007.11.09 00:24 1.4691 0.00 0.00 -0.70 -8.00
60412648 2007.11.08 15:04 buy 1.00 eurusdm 1.4697 0.0000 0.0000 2007.11.09 00:16 1.4688 0.00 0.00 -0.35 -9.00
60412685 2007.11.08 15:04 buy 1.00 eurusdm 1.4694 0.0000 0.0000 2007.11.09 00:16 1.4689 0.00 0.00 -0.35 -5.00
60417927 2007.11.08 15:16 buy 1.00 eurusdm 1.4691 0.0000 0.0000 2007.11.09 00:16 1.4688 0.00 0.00 -0.35 -3.00
60432460 2007.11.08 16:00 buy 1.00 eurusdm 1.4688 0.0000 0.0000 2007.11.09 00:16 1.4689 0.00 0.00 -0.35 1.00
60445601 2007.11.08 17:08 buy 1.00 eurusdm 1.4679 0.0000 0.0000 2007.11.09 00:16 1.4689 0.00 0.00 -0.35 10.00
60445881 2007.11.08 17:08 buy 1.00 eurusdm 1.4676 0.0000 0.0000 2007.11.09 00:16 1.4688 0.00 0.00 -0.35 12.00
60445986 2007.11.08 17:08 buy 2.00 eurusdm 1.4675 0.0000 0.0000 2007.11.09 00:24 1.4691 0.00 0.00 -0.70 32.00
60446156 2007.11.08 17:08 buy 1.00 eurusdm 1.4673 0.0000 0.0000 2007.11.09 00:16 1.4688 0.00 0.00 -0.35 15.00
60449636 2007.11.08 17:20 buy 1.00 eurusdm 1.4670 0.0000 0.0000 2007.11.09 00:16 1.4688 0.00 0.00 -0.35 18.00
60449647 2007.11.08 17:20 buy 2.00 eurusdm 1.4670 0.0000 0.0000 2007.11.09 00:24 1.4691 0.00 0.00 -0.70 42.00
60486404 2007.11.08 19:44 buy 1.00 eurusdm 1.4658 0.0000 0.0000 2007.11.09 00:16 1.4688 0.00 0.00 -0.35 30.00
60486724 2007.11.08 19:44 buy 1.00 eurusdm 1.4655 0.0000 0.0000 2007.11.09 00:16 1.4689 0.00 0.00 -0.35 34.00
60486738 2007.11.08 19:44 buy 2.00 eurusdm 1.4655 0.0000 0.0000 2007.11.09 00:24 1.4691 0.00 0.00 -0.70 72.00
60534682 2007.11.09 01:10 buy 1.00 eurusdm 1.4709 0.0000 0.0000 2007.11.09 03:45 1.4726 0.00 0.00 0.00 17.00
60535343 2007.11.09 01:12 buy 1.00 eurusdm 1.4718 0.0000 0.0000 2007.11.09 03:45 1.4726 0.00 0.00 0.00 8.00
60535544 2007.11.09 01:12 buy 1.00 eurusdm 1.4715 0.0000 0.0000 2007.11.09 03:45 1.4726 0.00 0.00 0.00 11.00
60541363 2007.11.09 01:29 buy 1.00 eurusdm 1.4730 0.0000 0.0000 2007.11.09 03:45 1.4726 0.00 0.00 0.00 -4.00
60544590 2007.11.09 01:37 buy 1.00 eurusdm 1.4733 0.0000 0.0000 2007.11.09 03:45 1.4726 0.00 0.00 0.00 -7.00
60544697 2007.11.09 01:37 buy 1.00 eurusdm 1.4736 0.0000 0.0000 2007.11.09 03:45 1.4726 0.00 0.00 0.00 -10.00
60544786 2007.11.09 01:37 buy 1.00 eurusdm 1.4739 0.0000 0.0000 2007.11.09 03:45 1.4726 0.00 0.00 0.00 -13.00
60551519 2007.11.09 01:55 buy 1.00 eurusdm 1.4712 0.0000 0.0000 2007.11.09 03:45 1.4726 0.00 0.00 0.00 14.00
60559035 2007.11.09 02:28 buy 1.00 eurusdm 1.4697 0.0000 0.0000 2007.11.09 03:45 1.4726 0.00 0.00 0.00 29.00
60559331 2007.11.09 02:28 buy 1.00 eurusdm 1.4694 0.0000 0.0000 2007.11.09 03:45 1.4726 0.00 0.00 0.00 32.00
