Interbank FX, LLC

Account: 1650345 Name: Point Break ver 5.0 Currency: USD 2007 November 30, 20:59
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
54976495 2007.10.01 13:20 balance Deposit 26 899.40
60164694 2007.11.07 22:43 buy 1.00 eurusdm 1.4616 0.0000 0.0000 2007.11.08 10:50 1.4679 0.00 0.00 0.00 63.00
60409959 2007.11.08 15:02 buy 2.00 eurusdm 1.4690 0.0000 0.0000 2007.11.09 00:24 1.4693 0.00 0.00 -0.70 6.00
60410476 2007.11.08 15:02 buy 2.00 eurusdm 1.4695 0.0000 0.0000 2007.11.09 00:24 1.4691 0.00 0.00 -0.70 -8.00
60412648 2007.11.08 15:04 buy 1.00 eurusdm 1.4697 0.0000 0.0000 2007.11.09 00:16 1.4688 0.00 0.00 -0.35 -9.00
60412685 2007.11.08 15:04 buy 1.00 eurusdm 1.4694 0.0000 0.0000 2007.11.09 00:16 1.4689 0.00 0.00 -0.35 -5.00
60417927 2007.11.08 15:16 buy 1.00 eurusdm 1.4691 0.0000 0.0000 2007.11.09 00:16 1.4688 0.00 0.00 -0.35 -3.00
60432460 2007.11.08 16:00 buy 1.00 eurusdm 1.4688 0.0000 0.0000 2007.11.09 00:16 1.4689 0.00 0.00 -0.35 1.00
60445601 2007.11.08 17:08 buy 1.00 eurusdm 1.4679 0.0000 0.0000 2007.11.09 00:16 1.4689 0.00 0.00 -0.35 10.00
60445881 2007.11.08 17:08 buy 1.00 eurusdm 1.4676 0.0000 0.0000 2007.11.09 00:16 1.4688 0.00 0.00 -0.35 12.00
60445986 2007.11.08 17:08 buy 2.00 eurusdm 1.4675 0.0000 0.0000 2007.11.09 00:24 1.4691 0.00 0.00 -0.70 32.00
60446156 2007.11.08 17:08 buy 1.00 eurusdm 1.4673 0.0000 0.0000 2007.11.09 00:16 1.4688 0.00 0.00 -0.35 15.00
60449636 2007.11.08 17:20 buy 1.00 eurusdm 1.4670 0.0000 0.0000 2007.11.09 00:16 1.4688 0.00 0.00 -0.35 18.00
60449647 2007.11.08 17:20 buy 2.00 eurusdm 1.4670 0.0000 0.0000 2007.11.09 00:24 1.4691 0.00 0.00 -0.70 42.00
60486404 2007.11.08 19:44 buy 1.00 eurusdm 1.4658 0.0000 0.0000 2007.11.09 00:16 1.4688 0.00 0.00 -0.35 30.00
60486738 2007.11.08 19:44 buy 2.00 eurusdm 1.4655 0.0000 0.0000 2007.11.09 00:24 1.4691 0.00 0.00 -0.70 72.00
60486724 2007.11.08 19:44 buy 1.00 eurusdm 1.4655 0.0000 0.0000 2007.11.09 00:16 1.4689 0.00 0.00 -0.35 34.00
60534682 2007.11.09 01:10 buy 1.00 eurusdm 1.4709 0.0000 0.0000 2007.11.09 03:45 1.4726 0.00 0.00 0.00 17.00
60535343 2007.11.09 01:12 buy 1.00 eurusdm 1.4718 0.0000 0.0000 2007.11.09 03:45 1.4726 0.00 0.00 0.00 8.00
60535544 2007.11.09 01:12 buy 1.00 eurusdm 1.4715 0.0000 0.0000 2007.11.09 03:45 1.4726 0.00 0.00 0.00 11.00
60541363 2007.11.09 01:29 buy 1.00 eurusdm 1.4730 0.0000 0.0000 2007.11.09 03:45 1.4726 0.00 0.00 0.00 -4.00
60544590 2007.11.09 01:37 buy 1.00 eurusdm 1.4733 0.0000 0.0000 2007.11.09 03:45 1.4726 0.00 0.00 0.00 -7.00
60544697 2007.11.09 01:37 buy 1.00 eurusdm 1.4736 0.0000 0.0000 2007.11.09 03:45 1.4726 0.00 0.00 0.00 -10.00
60544786 2007.11.09 01:37 buy 1.00 eurusdm 1.4739 0.0000 0.0000 2007.11.09 03:45 1.4726 0.00 0.00 0.00 -13.00
60551519 2007.11.09 01:55 buy 1.00 eurusdm 1.4712 0.0000 0.0000 2007.11.09 03:45 1.4726 0.00 0.00 0.00 14.00
60559035 2007.11.09 02:28 buy 1.00 eurusdm 1.4697 0.0000 0.0000 2007.11.09 03:45 1.4726 0.00 0.00 0.00 29.00
60559331 2007.11.09 02:28 buy 1.00 eurusdm 1.4694 0.0000 0.0000 2007.11.09 03:45 1.4726 0.00 0.00 0.00 32.00
60559501 2007.11.09 02:28 buy 1.00 eurusdm 1.4691 0.0000 0.0000 2007.11.09 03:45 1.4725 0.00 0.00 0.00 34.00
60572167 2007.11.09 03:52 buy 1.00 eurusdm 1.4736 0.0000 0.0000 2007.11.09 09:45 1.4721 0.00 0.00 0.00 -15.00
60572807 2007.11.09 03:54 buy 1.00 eurusdm 1.4733 0.0000 0.0000 2007.11.09 09:45 1.4721 0.00 0.00 0.00 -12.00
60572943 2007.11.09 03:55 buy 1.00 eurusdm 1.4730 0.0000 0.0000 2007.11.09 09:45 1.4720 0.00 0.00 0.00 -10.00
60576728 2007.11.09 04:24 buy 1.00 eurusdm 1.4718 0.0000 0.0000 2007.11.09 09:45 1.4720 0.00 0.00 0.00 2.00
60578341 2007.11.09 04:37 buy 2.00 eurusdm 1.4730 0.0000 0.0000 2007.11.09 10:11 1.4731 0.00 0.00 0.00 2.00
60593497 2007.11.09 06:33 buy 2.00 eurusdm 1.4715 0.0000 0.0000 2007.11.09 10:11 1.4732 0.00 0.00 0.00 34.00
60593485 2007.11.09 06:33 buy 1.00 eurusdm 1.4715 0.0000 0.0000 2007.11.09 09:45 1.4720 0.00 0.00 0.00 5.00
60594656 2007.11.09 06:38 buy 1.00 eurusdm 1.4712 0.0000 0.0000 2007.11.09 09:45 1.4720 0.00 0.00 0.00 8.00
60594803 2007.11.09 06:39 buy 2.00 eurusdm 1.4710 0.0000 0.0000 2007.11.09 10:11 1.4731 0.00 0.00 0.00 42.00
60594873 2007.11.09 06:39 buy 1.00 eurusdm 1.4709 0.0000 0.0000 2007.11.09 09:45 1.4720 0.00 0.00 0.00 11.00
60605386 2007.11.09 07:43 buy 1.00 eurusdm 1.4697 0.0000 0.0000 2007.11.09 09:45 1.4720 0.00 0.00 0.00 23.00
60608171 2007.11.09 07:51 buy 2.00 eurusdm 1.4695 0.0000 0.0000 2007.11.09 10:11 1.4731 0.00 0.00 0.00 72.00
60611205 2007.11.09 08:02 buy 1.00 eurusdm 1.4694 0.0000 0.0000 2007.11.09 09:45 1.4720 0.00 0.00 0.00 26.00
60611548 2007.11.09 08:03 buy 1.00 eurusdm 1.4691 0.0000 0.0000 2007.11.09 09:45 1.4721 0.00 0.00 0.00 30.00
60611577 2007.11.09 08:03 buy 2.00 eurusdm 1.4690 0.0000 0.0000 2007.11.14 10:23 1.4695 0.00 0.00 -2.10 10.00
60611731 2007.11.09 08:03 buy 1.00 eurusdm 1.4688 0.0000 0.0000 2007.11.09 09:45 1.4721 0.00 0.00 0.00 33.00
60647865 2007.11.09 10:11 buy 2.00 eurusdm 1.4735 0.0000 0.0000 2007.11.14 10:23 1.4695 0.00 0.00 -2.10 -80.00
60648704 2007.11.09 10:13 buy 2.00 eurusdm 1.4730 0.0000 0.0000 2007.11.14 10:23 1.4695 0.00 0.00 -2.10 -70.00
60652581 2007.11.09 11:05 buy 2.00 eurusdm 1.4715 0.0000 0.0000 2007.11.14 10:23 1.4694 0.00 0.00 -2.10 -42.00
60653604 2007.11.09 11:06 buy 2.00 eurusdm 1.4710 0.0000 0.0000 2007.11.14 10:23 1.4695 0.00 0.00 -2.10 -30.00
60660069 2007.11.09 11:18 buy 2.00 eurusdm 1.4695 0.0000 0.0000 2007.11.14 10:23 1.4695 0.00 0.00 -2.10 0.00
60671450 2007.11.09 11:41 buy 2.00 eurusdm 1.4675 0.0000 0.0000 2007.11.14 10:23 1.4695 0.00 0.00 -2.10 40.00
60675244 2007.11.09 11:43 buy 2.00 eurusdm 1.4670 0.0000 0.0000 2007.11.14 10:23 1.4695 0.00 0.00 -2.10 50.00
60846241 2007.11.12 01:07 buy 1.00 eurusdm 1.4637 0.0000 0.0000 2007.11.12 11:14 1.4559 0.00 0.00 0.00 -78.00
60849542 2007.11.12 01:18 sell 1.00 eurusdm 1.4631 0.0000 0.0000 2007.11.12 11:14 1.4561 0.00 0.00 0.00 70.00
60858223 2007.11.12 01:52 buy 1.00 eurusdm 1.4649 0.0000 0.0000 2007.11.12 11:14 1.4559 0.00 0.00 0.00 -90.00
60866425 2007.11.12 02:42 buy 1.00 eurusdm 1.4652 0.0000 0.0000 2007.11.12 11:14 1.4559 0.00 0.00 0.00 -93.00
60866788 2007.11.12 02:43 buy 1.00 eurusdm 1.4655 0.0000 0.0000 2007.11.12 11:14 1.4560 0.00 0.00 0.00 -95.00
60868130 2007.11.12 02:49 buy 1.00 eurusdm 1.4658 0.0000 0.0000 2007.11.12 11:14 1.4559 0.00 0.00 0.00 -99.00
60878150 2007.11.12 03:34 sell 1.00 eurusdm 1.4628 0.0000 0.0000 2007.11.12 11:14 1.4561 0.00 0.00 0.00 67.00
60963359 2007.11.12 08:56 sell 1.00 eurusdm 1.4616 0.0000 0.0000 2007.11.12 11:14 1.4561 0.00 0.00 0.00 55.00
60964234 2007.11.12 08:58 sell 1.00 eurusdm 1.4613 0.0000 0.0000 2007.11.12 11:14 1.4559 0.00 0.00 0.00 54.00
60964647 2007.11.12 08:58 sell 1.00 eurusdm 1.4610 0.0000 0.0000 2007.11.12 11:14 1.4561 0.00 0.00 0.00 49.00
60964729 2007.11.12 08:58 sell 1.00 eurusdm 1.4607 0.0000 0.0000 2007.11.14 01:59 1.4641 0.00 0.00 0.56 -34.00
60967093 2007.11.12 09:00 sell 1.00 eurusdm 1.4598 0.0000 0.0000 2007.11.12 11:14 1.4562 0.00 0.00 0.00 36.00
60968648 2007.11.12 09:02 sell 1.00 eurusdm 1.4595 0.0000 0.0000 2007.11.12 11:14 1.4561 0.00 0.00 0.00 34.00
60969072 2007.11.12 09:02 sell 1.00 eurusdm 1.4592 0.0000 0.0000 2007.11.12 11:13 1.4561 0.00 0.00 0.00 31.00
60969371 2007.11.12 09:02 sell 1.00 eurusdm 1.4589 0.0000 0.0000 2007.11.12 11:13 1.4561 0.00 0.00 0.00 28.00
60995274 2007.11.12 10:19 sell 1.00 eurusdm 1.4577 0.0000 0.0000 2007.11.12 11:13 1.4561 0.00 0.00 0.00 16.00
60996460 2007.11.12 10:21 sell 1.00 eurusdm 1.4574 0.0000 0.0000 2007.11.12 11:13 1.4559 0.00 0.00 0.00 15.00
61006805 2007.11.12 10:48 sell 1.00 eurusdm 1.4571 0.0000 0.0000 2007.11.14 01:59 1.4641 0.00 0.00 0.56 -70.00
61007010 2007.11.12 10:48 sell 1.00 eurusdm 1.4568 0.0000 0.0000 2007.11.14 01:59 1.4641 0.00 0.00 0.56 -73.00
61019133 2007.11.12 11:15 buy 1.00 eurusdm 1.4556 0.0000 0.0000 2007.11.14 01:59 1.4639 0.00 0.00 -0.70 83.00
61023034 2007.11.12 11:23 buy 1.00 eurusdm 1.4568 0.0000 0.0000 2007.11.14 01:58 1.4639 0.00 0.00 -0.70 71.00
61023506 2007.11.12 11:25 buy 1.00 eurusdm 1.4571 0.0000 0.0000 2007.11.14 01:58 1.4639 0.00 0.00 -0.70 68.00
61024317 2007.11.12 11:27 buy 1.00 eurusdm 1.4574 0.0000 0.0000 2007.11.14 01:58 1.4639 0.00 0.00 -0.70 65.00
61026384 2007.11.12 11:35 buy 1.00 eurusdm 1.4577 0.0000 0.0000 2007.11.14 01:58 1.4638 0.00 0.00 -0.70 61.00
61036066 2007.11.12 11:57 buy 1.00 eurusdm 1.4553 0.0000 0.0000 2007.11.14 01:58 1.4638 0.00 0.00 -0.70 85.00
61045972 2007.11.12 12:19 buy 1.00 eurusdm 1.4550 0.0000 0.0000 2007.11.14 01:58 1.4638 0.00 0.00 -0.70 88.00
61046005 2007.11.12 12:19 sell 1.00 eurusdm 1.4547 0.0000 0.0000 2007.11.14 01:58 1.4640 0.00 0.00 0.56 -93.00
61083789 2007.11.12 14:22 sell 1.00 eurusdm 1.4538 0.0000 0.0000 2007.11.14 01:58 1.4640 0.00 0.00 0.56 -102.00
61084397 2007.11.12 14:22 sell 1.00 eurusdm 1.4532 0.0000 0.0000 2007.11.14 01:58 1.4640 0.00 0.00 0.56 -108.00
61085061 2007.11.12 14:22 sell 1.00 eurusdm 1.4535 0.0000 0.0000 2007.11.14 01:58 1.4640 0.00 0.00 0.56 -105.00
61113498 2007.11.12 15:48 sell 1.00 eurusdm 1.4529 0.0000 0.0000 2007.11.14 01:58 1.4640 0.00 0.00 0.56 -111.00
61310789 2007.11.13 06:44 buy 1.00 eurusdm 1.4589 0.0000 0.0000 2007.11.14 01:58 1.4638 0.00 0.00 -0.35 49.00
61311339 2007.11.13 06:45 buy 1.00 eurusdm 1.4592 0.0000 0.0000 2007.11.14 01:58 1.4638 0.00 0.00 -0.35 46.00
61312981 2007.11.13 06:50 buy 1.00 eurusdm 1.4595 0.0000 0.0000 2007.11.14 01:58 1.4638 0.00 0.00 -0.35 43.00
61313191 2007.11.13 06:50 buy 1.00 eurusdm 1.4598 0.0000 0.0000 2007.11.14 01:58 1.4638 0.00 0.00 -0.35 40.00
61315803 2007.11.13 06:57 buy 1.00 eurusdm 1.4607 0.0000 0.0000 2007.11.14 01:58 1.4638 0.00 0.00 -0.35 31.00
61315888 2007.11.13 06:58 buy 1.00 eurusdm 1.4610 0.0000 0.0000 2007.11.14 01:58 1.4637 0.00 0.00 -0.35 27.00
61316056 2007.11.13 06:58 buy 1.00 eurusdm 1.4613 0.0000 0.0000 2007.11.14 01:58 1.4637 0.00 0.00 -0.35 24.00
61318556 2007.11.13 07:01 buy 1.00 eurusdm 1.4616 0.0000 0.0000 2007.11.14 01:58 1.4637 0.00 0.00 -0.35 21.00
61326990 2007.11.13 07:31 buy 1.00 eurusdm 1.4628 0.0000 0.0000 2007.11.14 01:58 1.4637 0.00 0.00 -0.35 9.00
61333321 2007.11.13 07:49 buy 1.00 eurusdm 1.4631 0.0000 0.0000 2007.11.14 01:58 1.4636 0.00 0.00 -0.35 5.00
61333899 2007.11.13 07:50 buy 1.00 eurusdm 1.4634 0.0000 0.0000 2007.11.14 01:58 1.4636 0.00 0.00 -0.35 2.00
61566631 2007.11.14 01:58 buy 1.00 eurusdm 1.4637 0.0000 0.0000 2007.11.14 01:58 1.4636 0.00 0.00 0.00 -1.00
61568489 2007.11.14 02:01 buy 1.00 eurusdm 1.4649 0.0000 0.0000 2007.11.14 09:35 1.4679 0.00 0.00 0.00 30.00
61570853 2007.11.14 02:13 buy 1.00 eurusdm 1.4652 0.0000 0.0000 2007.11.14 09:35 1.4679 0.00 0.00 0.00 27.00
61570936 2007.11.14 02:13 buy 1.00 eurusdm 1.4655 0.0000 0.0000 2007.11.14 09:35 1.4678 0.00 0.00 0.00 23.00
61573023 2007.11.14 02:21 buy 1.00 eurusdm 1.4658 0.0000 0.0000 2007.11.14 09:34 1.4677 0.00 0.00 0.00 19.00
61596218 2007.11.14 04:10 buy 2.00 eurusdm 1.4655 0.0000 0.0000 2007.11.14 10:23 1.4695 0.00 0.00 0.00 80.00
61611636 2007.11.14 05:43 buy 2.00 eurusdm 1.4650 0.0000 0.0000 2007.11.14 10:23 1.4695 0.00 0.00 0.00 90.00
61617407 2007.11.14 06:07 buy 1.00 eurusdm 1.4670 0.0000 0.0000 2007.11.14 09:34 1.4677 0.00 0.00 0.00 7.00
61620632 2007.11.14 06:17 buy 1.00 eurusdm 1.4673 0.0000 0.0000 2007.11.14 09:34 1.4677 0.00 0.00 0.00 4.00
61681364 2007.11.14 09:34 buy 1.00 eurusdm 1.4676 0.0000 0.0000 2007.11.14 09:34 1.4677 0.00 0.00 0.00 1.00
61700086 2007.11.14 10:23 buy 1.00 eurusdm 1.4697 0.0000 0.0000 2007.11.14 13:42 1.4706 0.00 0.00 0.00 9.00
61700357 2007.11.14 10:23 buy 2.00 eurusdm 1.4695 0.0000 0.0000 2007.11.15 06:44 1.4698 0.00 0.00 -2.10 6.00
61700539 2007.11.14 10:23 buy 1.00 eurusdm 1.4694 0.0000 0.0000 2007.11.14 13:42 1.4707 0.00 0.00 0.00 13.00
61706237 2007.11.14 10:35 buy 1.00 eurusdm 1.4691 0.0000 0.0000 2007.11.14 13:42 1.4707 0.00 0.00 0.00 16.00
61706347 2007.11.14 10:35 buy 2.00 eurusdm 1.4690 0.0000 0.0000 2007.11.15 06:44 1.4698 0.00 0.00 -2.10 16.00
61708093 2007.11.14 10:39 buy 1.00 eurusdm 1.4688 0.0000 0.0000 2007.11.14 13:42 1.4707 0.00 0.00 0.00 19.00
61713624 2007.11.14 10:49 buy 1.00 eurusdm 1.4709 0.0000 0.0000 2007.11.14 13:42 1.4707 0.00 0.00 0.00 -2.00
61713705 2007.11.14 10:49 buy 2.00 eurusdm 1.4710 0.0000 0.0000 2007.11.15 06:44 1.4698 0.00 0.00 -2.10 -24.00
61714643 2007.11.14 10:50 buy 1.00 eurusdm 1.4712 0.0000 0.0000 2007.11.14 13:42 1.4707 0.00 0.00 0.00 -5.00
61715028 2007.11.14 10:51 buy 1.00 eurusdm 1.4715 0.0000 0.0000 2007.11.14 13:42 1.4707 0.00 0.00 0.00 -8.00
61715030 2007.11.14 10:51 buy 2.00 eurusdm 1.4715 0.0000 0.0000 2007.11.15 06:44 1.4698 0.00 0.00 -2.10 -34.00
61740035 2007.11.14 11:45 buy 1.00 eurusdm 1.4679 0.0000 0.0000 2007.11.14 13:42 1.4707 0.00 0.00 0.00 28.00
61740913 2007.11.14 11:46 buy 1.00 eurusdm 1.4676 0.0000 0.0000 2007.11.14 13:42 1.4707 0.00 0.00 0.00 31.00
61834559 2007.11.14 16:11 buy 2.00 eurusdm 1.4675 0.0000 0.0000 2007.11.15 06:44 1.4698 0.00 0.00 -2.10 46.00
61847096 2007.11.14 16:38 buy 2.00 eurusdm 1.4670 0.0000 0.0000 2007.11.15 06:44 1.4698 0.00 0.00 -2.10 56.00
61882186 2007.11.14 19:00 buy 2.00 eurusdm 1.4655 0.0000 0.0000 2007.11.15 06:44 1.4698 0.00 0.00 -2.10 86.00
61905619 2007.11.14 20:46 buy 2.00 eurusdm 1.4650 0.0000 0.0000 2007.11.15 06:44 1.4698 0.00 0.00 -2.10 96.00
62024364 2007.11.15 06:44 sell 1.00 eurusdm 1.4691 0.0000 0.0000 2007.11.15 08:56 1.4656 0.00 0.00 0.00 35.00
62024683 2007.11.15 06:44 buy 1.00 eurusdm 1.4697 0.0000 0.0000 2007.11.15 08:56 1.4654 0.00 0.00 0.00 -43.00
62030209 2007.11.15 06:59 sell 1.00 eurusdm 1.4688 0.0000 0.0000 2007.11.15 08:56 1.4656 0.00 0.00 0.00 32.00
62041540 2007.11.15 07:32 sell 1.00 eurusdm 1.4679 0.0000 0.0000 2007.11.15 08:56 1.4656 0.00 0.00 0.00 23.00
62041756 2007.11.15 07:33 sell 1.00 eurusdm 1.4676 0.0000 0.0000 2007.11.15 08:56 1.4655 0.00 0.00 0.00 21.00
62054037 2007.11.15 08:05 sell 1.00 eurusdm 1.4673 0.0000 0.0000 2007.11.15 08:56 1.4655 0.00 0.00 0.00 18.00
62054393 2007.11.15 08:05 sell 1.00 eurusdm 1.4670 0.0000 0.0000 2007.11.15 08:56 1.4655 0.00 0.00 0.00 15.00
62074064 2007.11.15 08:55 sell 1.00 eurusdm 1.4658 0.0000 0.0000 2007.11.15 08:56 1.4655 0.00 0.00 0.00 3.00
62074398 2007.11.15 08:55 sell 1.00 eurusdm 1.4655 0.0000 0.0000 2007.11.15 08:56 1.4655 0.00 0.00 0.00 0.00
62112511 2007.11.15 10:15 buy 1.00 eurusdm 1.4634 0.0000 0.0000 2007.11.20 09:25 1.4760 0.00 0.00 -1.05 126.00
62112967 2007.11.15 10:16 sell 1.00 eurusdm 1.4628 0.0000 0.0000 2007.11.20 09:25 1.4762 0.00 0.00 0.84 -134.00
62113088 2007.11.15 10:16 sell 1.00 eurusdm 1.4631 0.0000 0.0000 2007.11.20 09:25 1.4762 0.00 0.00 0.84 -131.00
62118134 2007.11.15 10:34 buy 1.00 eurusdm 1.4637 0.0000 0.0000 2007.11.20 09:25 1.4760 0.00 0.00 -1.05 123.00
62121666 2007.11.15 10:45 sell 1.00 eurusdm 1.4616 0.0000 0.0000 2007.11.20 09:25 1.4762 0.00 0.00 0.84 -146.00
62121981 2007.11.15 10:46 sell 1.00 eurusdm 1.4613 0.0000 0.0000 2007.11.20 09:25 1.4762 0.00 0.00 0.84 -149.00
62122753 2007.11.15 10:47 sell 1.00 eurusdm 1.4610 0.0000 0.0000 2007.11.20 09:25 1.4761 0.00 0.00 0.84 -151.00
62123240 2007.11.15 10:47 sell 1.00 eurusdm 1.4607 0.0000 0.0000 2007.11.20 09:25 1.4761 0.00 0.00 0.84 -154.00
62162396 2007.11.15 13:29 buy 1.00 eurusdm 1.4649 0.0000 0.0000 2007.11.20 09:25 1.4759 0.00 0.00 -1.05 110.00
62399544 2007.11.16 08:18 sell 1.00 eurusdm 1.4598 0.0000 0.0000 2007.11.20 09:25 1.4761 0.00 0.00 0.56 -163.00
62399793 2007.11.16 08:18 sell 1.00 eurusdm 1.4595 0.0000 0.0000 2007.11.20 09:25 1.4761 0.00 0.00 0.56 -166.00
62401089 2007.11.16 08:20 sell 1.00 eurusdm 1.4592 0.0000 0.0000 2007.11.20 09:25 1.4761 0.00 0.00 0.56 -169.00
62401356 2007.11.16 08:20 sell 1.00 eurusdm 1.4589 0.0000 0.0000 2007.11.20 09:25 1.4761 0.00 0.00 0.56 -172.00
62484611 2007.11.16 13:08 buy 1.00 eurusdm 1.4652 0.0000 0.0000 2007.11.20 09:25 1.4760 0.00 0.00 -0.70 108.00
62485065 2007.11.16 13:10 buy 1.00 eurusdm 1.4658 0.0000 0.0000 2007.11.20 09:25 1.4760 0.00 0.00 -0.70 102.00
62485239 2007.11.16 13:10 buy 1.00 eurusdm 1.4655 0.0000 0.0000 2007.11.20 09:25 1.4760 0.00 0.00 -0.70 105.00
62510185 2007.11.16 14:22 buy 1.00 eurusdm 1.4670 0.0000 0.0000 2007.11.20 09:25 1.4760 0.00 0.00 -0.70 90.00
62510889 2007.11.16 14:23 buy 1.00 eurusdm 1.4673 0.0000 0.0000 2007.11.20 09:25 1.4760 0.00 0.00 -0.70 87.00
62633041 2007.11.19 00:09 buy 1.00 eurusdm 1.4676 0.0000 0.0000 2007.11.20 09:25 1.4760 0.00 0.00 -0.35 84.00
62634481 2007.11.19 00:13 buy 1.00 eurusdm 1.4679 0.0000 0.0000 2007.11.20 09:25 1.4760 0.00 0.00 -0.35 81.00
62642350 2007.11.19 00:44 buy 1.00 eurusdm 1.4688 0.0000 0.0000 2007.11.20 09:25 1.4760 0.00 0.00 -0.35 72.00
63019029 2007.11.20 07:20 buy 1.00 eurusdm 1.4691 0.0000 0.0000 2007.11.20 09:25 1.4760 0.00 0.00 0.00 69.00
63019286 2007.11.20 07:20 buy 1.00 eurusdm 1.4697 0.0000 0.0000 2007.11.20 09:25 1.4760 0.00 0.00 0.00 63.00
63020379 2007.11.20 07:20 buy 1.00 eurusdm 1.4694 0.0000 0.0000 2007.11.20 09:25 1.4760 0.00 0.00 0.00 66.00
63023707 2007.11.20 07:25 buy 1.00 eurusdm 1.4709 0.0000 0.0000 2007.11.20 09:25 1.4760 0.00 0.00 0.00 51.00
63025409 2007.11.20 07:28 buy 1.00 eurusdm 1.4712 0.0000 0.0000 2007.11.20 09:25 1.4760 0.00 0.00 0.00 48.00
63026695 2007.11.20 07:31 buy 1.00 eurusdm 1.4715 0.0000 0.0000 2007.11.20 09:25 1.4760 0.00 0.00 0.00 45.00
63027036 2007.11.20 07:31 buy 1.00 eurusdm 1.4718 0.0000 0.0000 2007.11.20 09:25 1.4760 0.00 0.00 0.00 42.00
63028729 2007.11.20 07:32 buy 1.00 eurusdm 1.4730 0.0000 0.0000 2007.11.20 09:25 1.4760 0.00 0.00 0.00 30.00
63028986 2007.11.20 07:32 buy 1.00 eurusdm 1.4733 0.0000 0.0000 2007.11.20 09:25 1.4760 0.00 0.00 0.00 27.00
63033832 2007.11.20 07:41 buy 1.00 eurusdm 1.4736 0.0000 0.0000 2007.11.20 09:25 1.4760 0.00 0.00 0.00 24.00
63033878 2007.11.20 07:41 buy 1.00 eurusdm 1.4736 0.0000 0.0000 2007.11.20 09:29 1.4777 0.00 0.00 0.00 41.00
63033970 2007.11.20 07:41 sell 1.00 eurusdm 1.4733 0.0000 0.0000 2007.11.20 09:29 1.4779 0.00 0.00 0.00 -46.00
63034820 2007.11.20 07:42 buy 1.00 eurusdm 1.4739 0.0000 0.0000 2007.11.20 09:25 1.4760 0.00 0.00 0.00 21.00
63035330 2007.11.20 07:42 buy 1.00 eurusdm 1.4739 0.0000 0.0000 2007.11.20 09:29 1.4777 0.00 0.00 0.00 38.00
63035989 2007.11.20 07:43 sell 1.00 eurusdm 1.4730 0.0000 0.0000 2007.11.20 09:29 1.4779 0.00 0.00 0.00 -49.00
63043083 2007.11.20 08:02 buy 1.00 eurusdm 1.4748 0.0000 0.0000 2007.11.20 09:25 1.4761 0.00 0.00 0.00 13.00
63043207 2007.11.20 08:02 buy 1.00 eurusdm 1.4748 0.0000 0.0000 2007.11.20 09:29 1.4777 0.00 0.00 0.00 29.00
63048354 2007.11.20 08:10 buy 1.00 eurusdm 1.4757 0.0000 0.0000 2007.11.20 09:25 1.4761 0.00 0.00 0.00 4.00
63048379 2007.11.20 08:10 buy 1.00 eurusdm 1.4757 0.0000 0.0000 2007.11.20 09:29 1.4777 0.00 0.00 0.00 20.00
63048593 2007.11.20 08:11 buy 1.00 eurusdm 1.4754 0.0000 0.0000 2007.11.20 09:25 1.4761 0.00 0.00 0.00 7.00
63048625 2007.11.20 08:11 buy 1.00 eurusdm 1.4754 0.0000 0.0000 2007.11.20 09:29 1.4777 0.00 0.00 0.00 23.00
63049899 2007.11.20 08:13 buy 1.00 eurusdm 1.4751 0.0000 0.0000 2007.11.20 09:25 1.4763 0.00 0.00 0.00 12.00
63049933 2007.11.20 08:13 buy 1.00 eurusdm 1.4751 0.0000 0.0000 2007.11.20 09:29 1.4778 0.00 0.00 0.00 27.00
63079394 2007.11.20 09:26 buy 1.00 eurusdm 1.4769 0.0000 0.0000 2007.11.20 09:29 1.4778 0.00 0.00 0.00 9.00
63079563 2007.11.20 09:26 buy 1.00 eurusdm 1.4772 0.0000 0.0000 2007.11.20 09:29 1.4778 0.00 0.00 0.00 6.00
63081443 2007.11.20 09:28 buy 1.00 eurusdm 1.4775 0.0000 0.0000 2007.11.20 09:29 1.4778 0.00 0.00 0.00 3.00
63081819 2007.11.20 09:28 buy 1.00 eurusdm 1.4778 0.0000 0.0000 2007.11.20 09:29 1.4778 0.00 0.00 0.00 0.00
63082813 2007.11.20 09:30 sell 1.00 eurusdm 1.4775 0.0000 0.0000 2007.11.20 21:38 1.4844 0.00 0.00 0.00 -69.00
63083382 2007.11.20 09:31 sell 1.00 eurusdm 1.4772 0.0000 0.0000 2007.11.20 21:38 1.4844 0.00 0.00 0.00 -72.00
63084214 2007.11.20 09:34 sell 1.00 eurusdm 1.4769 0.0000 0.0000 2007.11.20 21:38 1.4844 0.00 0.00 0.00 -75.00
63095059 2007.11.20 10:04 buy 1.00 eurusdm 1.4790 0.0000 0.0000 2007.11.20 21:38 1.4842 0.00 0.00 0.00 52.00
63096220 2007.11.20 10:06 buy 1.00 eurusdm 1.4793 0.0000 0.0000 2007.11.20 21:38 1.4842 0.00 0.00 0.00 49.00
63096391 2007.11.20 10:06 buy 1.00 eurusdm 1.4796 0.0000 0.0000 2007.11.20 21:38 1.4842 0.00 0.00 0.00 46.00
63105960 2007.11.20 10:30 buy 1.00 eurusdm 1.4799 0.0000 0.0000 2007.11.20 21:38 1.4842 0.00 0.00 0.00 43.00
