Interbank FX, LLC

Account: 1650345 Name: Point Break ver 5.0 Currency: USD 2008 March 3, 21:52
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
54976495 2007.10.01 13:20 balance Deposit 30 448.12
75482577 2008.01.30 19:42 buy 1.00 eurusdm 1.4880 0.0000 0.0000 2008.01.30 19:59 1.4898 0.00 0.00 0.00 18.00
75481254 2008.01.30 19:39 buy 1.00 eurusdm 1.4877 0.0000 0.0000 2008.01.30 19:59 1.4898 0.00 0.00 0.00 21.00
75475418 2008.01.30 19:29 buy 1.00 eurusdm 1.4874 0.0000 0.0000 2008.01.30 19:59 1.4898 0.00 0.00 0.00 24.00
75472008 2008.01.30 19:26 buy 1.00 eurusdm 1.4859 0.0000 0.0000 2008.01.30 19:59 1.4898 0.00 0.00 0.00 39.00
75473538 2008.01.30 19:27 buy 1.00 eurusdm 1.4871 0.0000 0.0000 2008.01.30 19:59 1.4898 0.00 0.00 0.00 27.00
75386672 2008.01.30 10:41 buy 1.00 eurusdm 1.4817 0.0000 0.0000 2008.01.30 19:59 1.4897 0.00 0.00 0.00 80.00
75381829 2008.01.30 10:17 buy 1.00 eurusdm 1.4811 0.0000 0.0000 2008.01.30 19:59 1.4897 0.00 0.00 0.00 86.00
75381677 2008.01.30 10:17 buy 1.00 eurusdm 1.4814 0.0000 0.0000 2008.01.30 19:59 1.4897 0.00 0.00 0.00 83.00
74990106 2008.01.28 15:53 buy 1.00 eurusdm 1.4799 0.0000 0.0000 2008.01.30 19:59 1.4897 0.00 0.00 -0.70 98.00
75387649 2008.01.30 10:42 buy 1.00 eurusdm 1.4820 0.0000 0.0000 2008.01.30 19:59 1.4898 0.00 0.00 0.00 78.00
74748316 2008.01.25 16:50 sell 1.00 eurusdm 1.4670 0.0000 0.0000 2008.01.30 19:59 1.4899 0.00 0.00 0.12 -229.00
74972131 2008.01.28 14:56 buy 1.00 eurusdm 1.4796 0.0000 0.0000 2008.01.30 19:59 1.4897 0.00 0.00 -0.70 101.00
74971367 2008.01.28 14:56 buy 1.00 eurusdm 1.4790 0.0000 0.0000 2008.01.30 19:59 1.4897 0.00 0.00 -0.70 107.00
74747788 2008.01.25 16:50 sell 1.00 eurusdm 1.4673 0.0000 0.0000 2008.01.30 19:59 1.4899 0.00 0.00 0.12 -226.00
74972312 2008.01.28 14:56 buy 1.00 eurusdm 1.4793 0.0000 0.0000 2008.01.30 19:59 1.4897 0.00 0.00 -0.70 104.00
74747617 2008.01.25 16:50 sell 1.00 eurusdm 1.4676 0.0000 0.0000 2008.01.30 19:59 1.4899 0.00 0.00 0.12 -223.00
74701734 2008.01.25 13:24 sell 1.00 eurusdm 1.4694 0.0000 0.0000 2008.01.30 19:59 1.4899 0.00 0.00 0.12 -205.00
74710709 2008.01.25 14:01 sell 1.00 eurusdm 1.4688 0.0000 0.0000 2008.01.30 19:59 1.4899 0.00 0.00 0.12 -211.00
74702023 2008.01.25 13:24 sell 1.00 eurusdm 1.4691 0.0000 0.0000 2008.01.30 19:59 1.4899 0.00 0.00 0.12 -208.00
74747124 2008.01.25 16:49 sell 1.00 eurusdm 1.4679 0.0000 0.0000 2008.01.30 19:59 1.4899 0.00 0.00 0.12 -220.00
74671640 2008.01.25 10:44 sell 1.00 eurusdm 1.4697 0.0000 0.0000 2008.01.30 19:59 1.4899 0.00 0.00 0.12 -202.00
74536113 2008.01.24 23:56 buy 1.00 eurusdm 1.4778 0.0000 0.0000 2008.01.30 19:59 1.4897 0.00 0.00 -1.05 119.00
74498051 2008.01.24 19:11 buy 1.00 eurusdm 1.4775 0.0000 0.0000 2008.01.30 19:59 1.4897 0.00 0.00 -1.40 122.00
74492725 2008.01.24 18:49 buy 1.00 eurusdm 1.4772 0.0000 0.0000 2008.01.30 19:59 1.4897 0.00 0.00 -1.40 125.00
74492799 2008.01.24 18:49 buy 1.00 eurusdm 1.4769 0.0000 0.0000 2008.01.30 19:59 1.4897 0.00 0.00 -1.40 128.00
74489724 2008.01.24 18:38 buy 1.00 eurusdm 1.4748 0.0000 0.0000 2008.01.30 19:59 1.4897 0.00 0.00 -1.40 149.00
74488887 2008.01.24 18:36 buy 1.00 eurusdm 1.4757 0.0000 0.0000 2008.01.30 19:59 1.4897 0.00 0.00 -1.40 140.00
74489177 2008.01.24 18:36 buy 1.00 eurusdm 1.4751 0.0000 0.0000 2008.01.30 19:59 1.4897 0.00 0.00 -1.40 146.00
74488420 2008.01.24 18:36 buy 1.00 eurusdm 1.4754 0.0000 0.0000 2008.01.30 19:59 1.4897 0.00 0.00 -1.40 143.00
74469829 2008.01.24 16:30 buy 1.00 eurusdm 1.4739 0.0000 0.0000 2008.01.30 19:59 1.4897 0.00 0.00 -1.40 158.00
74470357 2008.01.24 16:31 buy 1.00 eurusdm 1.4736 0.0000 0.0000 2008.01.30 19:59 1.4897 0.00 0.00 -1.40 161.00
74451491 2008.01.24 15:10 buy 1.00 eurusdm 1.4733 0.0000 0.0000 2008.01.30 19:59 1.4897 0.00 0.00 -1.40 164.00
74456001 2008.01.24 15:22 sell 1.00 eurusdm 1.4709 0.0000 0.0000 2008.01.30 19:59 1.4899 0.00 0.00 0.16 -190.00
74454214 2008.01.24 15:15 sell 1.00 eurusdm 1.4712 0.0000 0.0000 2008.01.30 19:59 1.4899 0.00 0.00 0.16 -187.00
74453657 2008.01.24 15:14 sell 1.00 eurusdm 1.4715 0.0000 0.0000 2008.01.30 19:59 1.4899 0.00 0.00 0.16 -184.00
74453273 2008.01.24 15:14 sell 1.00 eurusdm 1.4718 0.0000 0.0000 2008.01.30 19:59 1.4899 0.00 0.00 0.16 -181.00
74450874 2008.01.24 15:10 buy 1.00 eurusdm 1.4730 0.0000 0.0000 2008.01.30 19:59 1.4897 0.00 0.00 -1.40 167.00
75554736 2008.01.30 23:55 buy 1.00 eurusdm 1.4820 0.0000 0.0000 2008.01.31 05:19 1.4867 0.00 0.00 0.00 47.00
75549601 2008.01.30 23:44 buy 1.00 eurusdm 1.4829 0.0000 0.0000 2008.01.31 05:19 1.4867 0.00 0.00 0.00 38.00
75548940 2008.01.30 23:41 buy 1.00 eurusdm 1.4832 0.0000 0.0000 2008.01.31 05:19 1.4865 0.00 0.00 0.00 33.00
75548569 2008.01.30 23:41 buy 1.00 eurusdm 1.4835 0.0000 0.0000 2008.01.31 05:19 1.4865 0.00 0.00 0.00 30.00
75547991 2008.01.30 23:39 buy 1.00 eurusdm 1.4838 0.0000 0.0000 2008.01.31 05:19 1.4865 0.00 0.00 0.00 27.00
75535822 2008.01.30 22:45 buy 1.00 eurusdm 1.4850 0.0000 0.0000 2008.01.31 05:19 1.4865 0.00 0.00 0.00 15.00
75532739 2008.01.30 22:29 buy 1.00 eurusdm 1.4853 0.0000 0.0000 2008.01.31 05:19 1.4864 0.00 0.00 0.00 11.00
75532100 2008.01.30 22:28 buy 1.00 eurusdm 1.4856 0.0000 0.0000 2008.01.31 05:19 1.4864 0.00 0.00 0.00 8.00
75531488 2008.01.30 22:27 buy 1.00 eurusdm 1.4859 0.0000 0.0000 2008.01.31 05:19 1.4865 0.00 0.00 0.00 6.00
75501523 2008.01.30 20:39 buy 1.00 eurusdm 1.4871 0.0000 0.0000 2008.01.31 05:19 1.4864 0.00 0.00 -1.05 -7.00
75501053 2008.01.30 20:38 buy 1.00 eurusdm 1.4874 0.0000 0.0000 2008.01.31 05:19 1.4865 0.00 0.00 -1.05 -9.00
75500733 2008.01.30 20:38 buy 1.00 eurusdm 1.4877 0.0000 0.0000 2008.01.31 05:19 1.4864 0.00 0.00 -1.05 -13.00
75494887 2008.01.30 20:13 buy 1.00 eurusdm 1.4880 0.0000 0.0000 2008.01.31 05:19 1.4864 0.00 0.00 -1.05 -16.00
75491235 2008.01.30 20:01 buy 1.00 eurusdm 1.4892 0.0000 0.0000 2008.01.31 05:19 1.4865 0.00 0.00 -1.05 -27.00
75490687 2008.01.30 20:00 buy 1.00 eurusdm 1.4895 0.0000 0.0000 2008.01.31 05:19 1.4865 0.00 0.00 -1.05 -30.00
75490361 2008.01.30 20:00 buy 1.00 eurusdm 1.4898 0.0000 0.0000 2008.01.31 05:19 1.4866 0.00 0.00 -1.05 -32.00
75645532 2008.01.31 06:01 buy 1.00 eurusdm 1.4892 0.0000 0.0000 2008.01.31 06:12 1.4899 0.00 0.00 0.00 7.00
75641388 2008.01.31 05:41 buy 1.00 eurusdm 1.4880 0.0000 0.0000 2008.01.31 06:12 1.4899 0.00 0.00 0.00 19.00
75637382 2008.01.31 05:21 buy 1.00 eurusdm 1.4877 0.0000 0.0000 2008.01.31 06:12 1.4899 0.00 0.00 0.00 22.00
75637038 2008.01.31 05:21 buy 1.00 eurusdm 1.4874 0.0000 0.0000 2008.01.31 06:12 1.4899 0.00 0.00 0.00 25.00
75636837 2008.01.31 05:21 buy 1.00 eurusdm 1.4871 0.0000 0.0000 2008.01.31 06:12 1.4898 0.00 0.00 0.00 27.00
75694356 2008.01.31 08:51 buy 1.00 eurusdm 1.4820 0.0000 0.0000 2008.01.31 11:18 1.4874 0.00 0.00 0.00 54.00
75692249 2008.01.31 08:47 buy 1.00 eurusdm 1.4829 0.0000 0.0000 2008.01.31 11:18 1.4874 0.00 0.00 0.00 45.00
75692058 2008.01.31 08:47 buy 1.00 eurusdm 1.4832 0.0000 0.0000 2008.01.31 11:19 1.4874 0.00 0.00 0.00 42.00
75684024 2008.01.31 08:11 buy 1.00 eurusdm 1.4835 0.0000 0.0000 2008.01.31 11:19 1.4876 0.00 0.00 0.00 41.00
75683628 2008.01.31 08:10 buy 1.00 eurusdm 1.4838 0.0000 0.0000 2008.01.31 11:19 1.4876 0.00 0.00 0.00 38.00
75680911 2008.01.31 08:02 buy 1.00 eurusdm 1.4850 0.0000 0.0000 2008.01.31 11:19 1.4876 0.00 0.00 0.00 26.00
75673553 2008.01.31 07:31 buy 1.00 eurusdm 1.4853 0.0000 0.0000 2008.01.31 11:19 1.4876 0.00 0.00 0.00 23.00
75672924 2008.01.31 07:30 buy 1.00 eurusdm 1.4856 0.0000 0.0000 2008.01.31 11:19 1.4876 0.00 0.00 0.00 20.00
75669499 2008.01.31 07:18 buy 1.00 eurusdm 1.4859 0.0000 0.0000 2008.01.31 11:19 1.4877 0.00 0.00 0.00 18.00
75666684 2008.01.31 07:11 buy 1.00 eurusdm 1.4871 0.0000 0.0000 2008.01.31 11:19 1.4876 0.00 0.00 0.00 5.00
75665944 2008.01.31 07:09 buy 1.00 eurusdm 1.4874 0.0000 0.0000 2008.01.31 11:19 1.4877 0.00 0.00 0.00 3.00
75662545 2008.01.31 06:58 buy 1.00 eurusdm 1.4877 0.0000 0.0000 2008.01.31 11:19 1.4877 0.00 0.00 0.00 0.00
75662202 2008.01.31 06:58 buy 1.00 eurusdm 1.4880 0.0000 0.0000 2008.01.31 11:19 1.4876 0.00 0.00 0.00 -4.00
75657049 2008.01.31 06:38 buy 1.00 eurusdm 1.4892 0.0000 0.0000 2008.01.31 11:20 1.4875 0.00 0.00 0.00 -17.00
75654926 2008.01.31 06:32 buy 1.00 eurusdm 1.4916 0.0000 0.0000 2008.01.31 11:20 1.4876 0.00 0.00 0.00 -40.00
75654296 2008.01.31 06:31 buy 1.00 eurusdm 1.4913 0.0000 0.0000 2008.01.31 11:20 1.4876 0.00 0.00 0.00 -37.00
75653724 2008.01.31 06:30 buy 1.00 eurusdm 1.4910 0.0000 0.0000 2008.01.31 11:20 1.4875 0.00 0.00 0.00 -35.00
75647578 2008.01.31 06:11 buy 1.00 eurusdm 1.4898 0.0000 0.0000 2008.01.31 11:20 1.4875 0.00 0.00 0.00 -23.00
75645999 2008.01.31 06:02 buy 1.00 eurusdm 1.4895 0.0000 0.0000 2008.01.31 11:20 1.4875 0.00 0.00 0.00 -20.00
75654795 2008.01.31 06:31 buy 1.00 eurusdm 1.4916 0.0000 0.0000 2008.02.01 13:33 1.4929 0.00 0.00 -0.35 13.00
75651511 2008.01.31 06:21 buy 1.00 eurusdm 1.4910 0.0000 0.0000 2008.02.01 13:34 1.4926 0.00 0.00 -0.35 16.00
75548845 2008.01.30 23:41 buy 1.00 eurusdm 1.4832 0.0000 0.0000 2008.02.01 13:34 1.4923 0.00 0.00 -0.35 91.00
75532663 2008.01.30 22:29 buy 1.00 eurusdm 1.4853 0.0000 0.0000 2008.02.01 13:34 1.4915 0.00 0.00 -0.35 62.00
75531962 2008.01.30 22:28 buy 1.00 eurusdm 1.4856 0.0000 0.0000 2008.02.01 13:34 1.4916 0.00 0.00 -0.35 60.00
75490577 2008.01.30 20:00 buy 1.00 eurusdm 1.4895 0.0000 0.0000 2008.02.01 13:35 1.4914 0.00 0.00 -1.40 19.00
75482340 2008.01.30 19:42 buy 1.00 eurusdm 1.4880 0.0000 0.0000 2008.02.01 13:35 1.4915 0.00 0.00 -1.40 35.00
75473812 2008.01.30 19:27 buy 1.00 eurusdm 1.4874 0.0000 0.0000 2008.02.01 13:35 1.4918 0.00 0.00 -1.40 44.00
75471867 2008.01.30 19:26 buy 1.00 eurusdm 1.4859 0.0000 0.0000 2008.02.01 13:35 1.4918 0.00 0.00 -1.40 59.00
75470562 2008.01.30 19:24 buy 1.00 eurusdm 1.4871 0.0000 0.0000 2008.02.01 13:35 1.4915 0.00 0.00 -1.40 44.00
75468516 2008.01.30 19:21 buy 1.00 eurusdm 1.4850 0.0000 0.0000 2008.02.01 13:36 1.4916 0.00 0.00 -1.40 66.00
75387599 2008.01.30 10:42 buy 1.00 eurusdm 1.4820 0.0000 0.0000 2008.02.01 13:36 1.4908 0.00 0.00 -1.40 88.00
75381341 2008.01.30 10:17 buy 1.00 eurusdm 1.4817 0.0000 0.0000 2008.02.01 13:36 1.4915 0.00 0.00 -1.40 98.00
74972207 2008.01.28 14:56 buy 1.00 eurusdm 1.4793 0.0000 0.0000 2008.02.01 13:37 1.4923 0.00 0.00 -2.10 130.00
74971958 2008.01.28 14:56 buy 1.00 eurusdm 1.4796 0.0000 0.0000 2008.02.01 13:37 1.4923 0.00 0.00 -2.10 127.00
74497950 2008.01.24 19:11 buy 1.00 eurusdm 1.4775 0.0000 0.0000 2008.02.01 13:37 1.4922 0.00 0.00 -2.80 147.00
74497663 2008.01.24 19:10 buy 1.00 eurusdm 1.4778 0.0000 0.0000 2008.02.01 13:37 1.4922 0.00 0.00 -2.80 144.00
74492605 2008.01.24 18:49 buy 1.00 eurusdm 1.4772 0.0000 0.0000 2008.02.01 13:37 1.4921 0.00 0.00 -2.80 149.00
74492373 2008.01.24 18:49 buy 1.00 eurusdm 1.4769 0.0000 0.0000 2008.02.01 13:37 1.4921 0.00 0.00 -2.80 152.00
74489071 2008.01.24 18:36 buy 1.00 eurusdm 1.4751 0.0000 0.0000 2008.02.01 13:38 1.4920 0.00 0.00 -2.80 169.00
74488262 2008.01.24 18:36 buy 1.00 eurusdm 1.4754 0.0000 0.0000 2008.02.01 13:38 1.4910 0.00 0.00 -2.80 156.00
74487889 2008.01.24 18:35 buy 1.00 eurusdm 1.4748 0.0000 0.0000 2008.02.01 13:38 1.4909 0.00 0.00 -2.80 161.00
74452658 2008.01.24 15:13 buy 1.00 eurusdm 1.4736 0.0000 0.0000 2008.02.01 13:38 1.4913 0.00 0.00 -2.80 177.00
74439083 2008.01.24 14:32 buy 1.00 eurusdm 1.4718 0.0000 0.0000 2008.02.01 13:38 1.4919 0.00 0.00 -2.80 201.00
74437499 2008.01.24 14:30 buy 1.00 eurusdm 1.4715 0.0000 0.0000 2008.02.01 13:38 1.4918 0.00 0.00 -2.80 203.00
74437086 2008.01.24 14:29 buy 1.00 eurusdm 1.4712 0.0000 0.0000 2008.02.01 13:39 1.4917 0.00 0.00 -2.80 205.00
74431820 2008.01.24 14:05 buy 1.00 eurusdm 1.4697 0.0000 0.0000 2008.02.01 13:39 1.4924 0.00 0.00 -2.80 227.00
74431044 2008.01.24 14:04 buy 1.00 eurusdm 1.4694 0.0000 0.0000 2008.02.01 13:39 1.4923 0.00 0.00 -2.80 229.00
74411407 2008.01.24 12:12 buy 1.00 eurusdm 1.4688 0.0000 0.0000 2008.02.01 13:39 1.4929 0.00 0.00 -2.80 241.00
74195563 2008.01.23 13:57 sell 1.00 eurusdm 1.4511 0.0000 0.0000 2008.02.01 13:39 1.4931 0.00 0.00 0.42 -420.00
74195247 2008.01.23 13:57 sell 1.00 eurusdm 1.4517 0.0000 0.0000 2008.02.01 13:39 1.4929 0.00 0.00 0.42 -412.00
74189449 2008.01.23 13:43 sell 1.00 eurusdm 1.4529 0.0000 0.0000 2008.02.01 13:39 1.4926 0.00 0.00 0.42 -397.00
74188962 2008.01.23 13:43 sell 1.00 eurusdm 1.4535 0.0000 0.0000 2008.02.01 13:39 1.4929 0.00 0.00 0.42 -394.00
74188612 2008.01.23 13:43 sell 1.00 eurusdm 1.4538 0.0000 0.0000 2008.02.01 13:40 1.4929 0.00 0.00 0.42 -391.00
74150594 2008.01.23 11:18 sell 1.00 eurusdm 1.4547 0.0000 0.0000 2008.02.01 13:40 1.4929 0.00 0.00 0.42 -382.00
75999184 2008.02.01 13:41 buy 1.00 eurusdm 1.4919 0.0000 0.0000 2008.02.01 13:43 1.4924 0.00 0.00 0.00 5.00
75999103 2008.02.01 13:41 buy 1.00 eurusdm 1.4916 0.0000 0.0000 2008.02.01 13:43 1.4926 0.00 0.00 0.00 10.00
75975342 2008.02.01 12:12 buy 1.00 eurusdm 1.4892 0.0000 0.0000 2008.02.01 13:43 1.4926 0.00 0.00 0.00 34.00
75975212 2008.02.01 12:12 buy 1.00 eurusdm 1.4895 0.0000 0.0000 2008.02.01 13:43 1.4924 0.00 0.00 0.00 29.00
75973046 2008.02.01 12:01 buy 1.00 eurusdm 1.4898 0.0000 0.0000 2008.02.01 13:43 1.4923 0.00 0.00 0.00 25.00
74989829 2008.01.28 15:53 sell 2.00 eurusdm 1.4795 0.0000 0.0000 2008.02.05 13:55 1.4671 0.00 0.00 0.56 248.00
74970405 2008.01.28 14:54 sell 2.00 eurusdm 1.4780 0.0000 0.0000 2008.02.05 13:55 1.4671 0.00 0.00 0.56 218.00
74971742 2008.01.28 14:56 sell 2.00 eurusdm 1.4790 0.0000 0.0000 2008.02.05 13:55 1.4671 0.00 0.00 0.56 238.00
74969717 2008.01.28 14:52 sell 2.00 eurusdm 1.4775 0.0000 0.0000 2008.02.05 13:55 1.4671 0.00 0.00 0.56 208.00
74968164 2008.01.28 14:48 sell 2.00 eurusdm 1.4770 0.0000 0.0000 2008.02.05 13:55 1.4675 0.00 0.00 0.56 190.00
74942763 2008.01.28 13:15 sell 2.00 eurusdm 1.4755 0.0000 0.0000 2008.02.05 13:55 1.4675 0.00 0.00 0.56 160.00
74939772 2008.01.28 13:09 sell 2.00 eurusdm 1.4750 0.0000 0.0000 2008.02.05 14:00 1.4692 0.00 0.00 0.56 116.00
74934715 2008.01.28 13:02 sell 2.00 eurusdm 1.4735 0.0000 0.0000 2008.02.05 14:20 1.4670 0.00 0.00 0.56 130.00
74887963 2008.01.28 08:49 sell 2.00 eurusdm 1.4715 0.0000 0.0000 2008.02.05 14:41 1.4652 0.00 0.00 0.56 126.00
74934367 2008.01.28 13:02 sell 2.00 eurusdm 1.4730 0.0000 0.0000 2008.02.05 14:41 1.4652 0.00 0.00 0.56 156.00
74887742 2008.01.28 08:49 sell 2.00 eurusdm 1.4710 0.0000 0.0000 2008.02.05 14:41 1.4652 0.00 0.00 0.56 116.00
76656284 2008.02.06 08:15 sell 1.00 eurusdm 1.4610 0.0000 0.0000 2008.02.06 08:21 1.4598 0.00 0.00 0.00 12.00
76655767 2008.02.06 08:14 sell 1.00 eurusdm 1.4613 0.0000 0.0000 2008.02.06 08:21 1.4600 0.00 0.00 0.00 13.00
76655428 2008.02.06 08:14 sell 1.00 eurusdm 1.4616 0.0000 0.0000 2008.02.06 08:21 1.4600 0.00 0.00 0.00 16.00
76492550 2008.02.05 16:32 sell 1.00 eurusdm 1.4628 0.0000 0.0000 2008.02.06 08:21 1.4600 0.00 0.00 0.04 28.00
76491429 2008.02.05 16:30 sell 1.00 eurusdm 1.4631 0.0000 0.0000 2008.02.06 08:21 1.4600 0.00 0.00 0.04 31.00
76471292 2008.02.05 14:48 sell 1.00 eurusdm 1.4637 0.0000 0.0000 2008.02.06 08:21 1.4599 0.00 0.00 0.04 38.00
76471781 2008.02.05 14:49 sell 1.00 eurusdm 1.4634 0.0000 0.0000 2008.02.06 08:21 1.4599 0.00 0.00 0.04 35.00
76451982 2008.02.05 13:58 sell 1.00 eurusdm 1.4697 0.0000 0.0000 2008.02.06 08:21 1.4599 0.00 0.00 0.04 98.00
76443946 2008.02.05 13:47 sell 1.00 eurusdm 1.4658 0.0000 0.0000 2008.02.06 08:22 1.4599 0.00 0.00 0.04 59.00
76443130 2008.02.05 13:45 sell 1.00 eurusdm 1.4649 0.0000 0.0000 2008.02.06 08:22 1.4598 0.00 0.00 0.04 51.00
76442306 2008.02.05 13:45 sell 1.00 eurusdm 1.4655 0.0000 0.0000 2008.02.06 08:22 1.4599 0.00 0.00 0.04 56.00
76441868 2008.02.05 13:45 sell 1.00 eurusdm 1.4652 0.0000 0.0000 2008.02.06 08:22 1.4600 0.00 0.00 0.04 52.00
76415327 2008.02.05 10:33 sell 1.00 eurusdm 1.4688 0.0000 0.0000 2008.02.06 08:22 1.4600 0.00 0.00 0.04 88.00
76423194 2008.02.05 11:14 sell 1.00 eurusdm 1.4670 0.0000 0.0000 2008.02.06 08:22 1.4600 0.00 0.00 0.04 70.00
76413691 2008.02.05 10:29 sell 1.00 eurusdm 1.4676 0.0000 0.0000 2008.02.06 08:22 1.4601 0.00 0.00 0.04 75.00
76412225 2008.02.05 10:28 sell 1.00 eurusdm 1.4673 0.0000 0.0000 2008.02.06 08:22 1.4600 0.00 0.00 0.04 73.00
76410857 2008.02.05 10:26 sell 1.00 eurusdm 1.4679 0.0000 0.0000 2008.02.06 08:22 1.4600 0.00 0.00 0.04 79.00
76408517 2008.02.05 10:20 sell 1.00 eurusdm 1.4691 0.0000 0.0000 2008.02.06 08:22 1.4599 0.00 0.00 0.04 92.00
76398479 2008.02.05 09:36 sell 1.00 eurusdm 1.4709 0.0000 0.0000 2008.02.06 08:22 1.4599 0.00 0.00 0.04 110.00
76408313 2008.02.05 10:19 sell 1.00 eurusdm 1.4694 0.0000 0.0000 2008.02.06 08:22 1.4599 0.00 0.00 0.04 95.00
76397218 2008.02.05 09:34 sell 1.00 eurusdm 1.4715 0.0000 0.0000 2008.02.06 08:22 1.4599 0.00 0.00 0.04 116.00
76397039 2008.02.05 09:34 sell 1.00 eurusdm 1.4712 0.0000 0.0000 2008.02.06 08:22 1.4599 0.00 0.00 0.04 113.00
76393396 2008.02.05 09:25 sell 1.00 eurusdm 1.4730 0.0000 0.0000 2008.02.06 08:22 1.4600 0.00 0.00 0.04 130.00
76396080 2008.02.05 09:32 sell 1.00 eurusdm 1.4718 0.0000 0.0000 2008.02.06 08:22 1.4600 0.00 0.00 0.04 118.00
76390839 2008.02.05 09:21 sell 1.00 eurusdm 1.4736 0.0000 0.0000 2008.02.06 08:22 1.4599 0.00 0.00 0.04 137.00
76392014 2008.02.05 09:23 sell 1.00 eurusdm 1.4733 0.0000 0.0000 2008.02.06 08:22 1.4600 0.00 0.00 0.04 133.00
76388563 2008.02.05 09:16 sell 1.00 eurusdm 1.4748 0.0000 0.0000 2008.02.06 08:22 1.4599 0.00 0.00 0.04 149.00
76390369 2008.02.05 09:20 sell 1.00 eurusdm 1.4739 0.0000 0.0000 2008.02.06 08:22 1.4599 0.00 0.00 0.04 140.00
76384598 2008.02.05 09:00 sell 1.00 eurusdm 1.4754 0.0000 0.0000 2008.02.06 08:22 1.4599 0.00 0.00 0.04 155.00
76386492 2008.02.05 09:04 sell 1.00 eurusdm 1.4751 0.0000 0.0000 2008.02.06 08:22 1.4599 0.00 0.00 0.04 152.00
76384098 2008.02.05 09:00 sell 1.00 eurusdm 1.4757 0.0000 0.0000 2008.02.06 08:22 1.4599 0.00 0.00 0.04 158.00
76377975 2008.02.05 08:38 sell 1.00 eurusdm 1.4769 0.0000 0.0000 2008.02.06 08:22 1.4599 0.00 0.00 0.04 170.00
76377753 2008.02.05 08:38 sell 1.00 eurusdm 1.4772 0.0000 0.0000 2008.02.06 08:22 1.4599 0.00 0.00 0.04 173.00
76375973 2008.02.05 08:37 sell 1.00 eurusdm 1.4778 0.0000 0.0000 2008.02.06 08:22 1.4599 0.00 0.00 0.04 179.00
76376809 2008.02.05 08:38 sell 1.00 eurusdm 1.4775 0.0000 0.0000 2008.02.06 08:22 1.4599 0.00 0.00 0.04 176.00
76368201 2008.02.05 08:10 sell 1.00 eurusdm 1.4790 0.0000 0.0000 2008.02.06 08:22 1.4599 0.00 0.00 0.04 191.00
76334352 2008.02.05 03:34 buy 1.00 eurusdm 1.4811 0.0000 0.0000 2008.02.06 08:22 1.4596 0.00 0.00 -0.35 -215.00
76323664 2008.02.05 01:03 buy 1.00 eurusdm 1.4814 0.0000 0.0000 2008.02.06 08:22 1.4596 0.00 0.00 -0.35 -218.00
76323130 2008.02.05 01:01 buy 1.00 eurusdm 1.4817 0.0000 0.0000 2008.02.06 08:22 1.4596 0.00 0.00 -0.35 -221.00
76322317 2008.02.05 00:55 buy 1.00 eurusdm 1.4820 0.0000 0.0000 2008.02.06 08:22 1.4596 0.00 0.00 -0.35 -224.00
76288409 2008.02.04 20:17 buy 1.00 eurusdm 1.4838 0.0000 0.0000 2008.02.06 08:22 1.4596 0.00 0.00 -0.70 -242.00
76288217 2008.02.04 20:17 buy 1.00 eurusdm 1.4835 0.0000 0.0000 2008.02.06 08:22 1.4596 0.00 0.00 -0.70 -239.00
76287025 2008.02.04 20:00 buy 1.00 eurusdm 1.4829 0.0000 0.0000 2008.02.06 08:22 1.4596 0.00 0.00 -0.70 -233.00
76288139 2008.02.04 20:17 buy 1.00 eurusdm 1.4832 0.0000 0.0000 2008.02.06 08:22 1.4596 0.00 0.00 -0.70 -236.00
76156758 2008.02.04 02:07 sell 1.00 eurusdm 1.4793 0.0000 0.0000 2008.02.06 08:22 1.4598 0.00 0.00 0.08 195.00
76105621 2008.02.01 20:15 sell 1.00 eurusdm 1.4796 0.0000 0.0000 2008.02.06 08:22 1.4598 0.00 0.00 0.12 198.00
76056512 2008.02.01 15:33 sell 1.00 eurusdm 1.4799 0.0000 0.0000 2008.02.06 08:22 1.4598 0.00 0.00 0.12 201.00
76043927 2008.02.01 15:03 sell 1.00 eurusdm 1.4817 0.0000 0.0000 2008.02.06 08:22 1.4598 0.00 0.00 0.12 219.00
76041848 2008.02.01 15:01 sell 1.00 eurusdm 1.4814 0.0000 0.0000 2008.02.06 08:22 1.4598 0.00 0.00 0.12 216.00
76040222 2008.02.01 15:01 sell 1.00 eurusdm 1.4811 0.0000 0.0000 2008.02.06 08:22 1.4598 0.00 0.00 0.12 213.00
76039741 2008.02.01 15:01 sell 1.00 eurusdm 1.4820 0.0000 0.0000 2008.02.06 08:22 1.4598 0.00 0.00 0.12 222.00
76036852 2008.02.01 15:00 sell 1.00 eurusdm 1.4832 0.0000 0.0000 2008.02.06 08:22 1.4595 0.00 0.00 0.12 237.00
76036546 2008.02.01 15:00 sell 1.00 eurusdm 1.4829 0.0000 0.0000 2008.02.06 08:22 1.4596 0.00 0.00 0.12 233.00
76035396 2008.02.01 14:57 sell 1.00 eurusdm 1.4835 0.0000 0.0000 2008.02.06 08:22 1.4596 0.00 0.00 0.12 239.00
76034462 2008.02.01 14:56 sell 1.00 eurusdm 1.4838 0.0000 0.0000 2008.02.06 08:22 1.4597 0.00 0.00 0.12 241.00
