| Account: xxxxx | Name: XXXXXXXXXXXXXXXXXXXXXX | Currency: USD | 2008 March 14, 23:00 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 2063069422 | 2007.07.23 20:02 | balance | Wire Dep 7/23 - AL | 20 000.00 | |||||||||
| 2063077798 | 2007.07.24 15:02 | buy | 0.05 | eurusd | 1.3842 | 0.0000 | 0.0000 | 2007.07.25 10:54 | 1.3769 | -0.25 | 0.00 | -0.28 | -36.50 |
| 2063078378 | 2007.07.24 15:33 | buy | 0.05 | eurusd | 1.3845 | 0.0000 | 0.0000 | 2007.07.25 10:54 | 1.3769 | -0.25 | 0.00 | -0.28 | -38.00 |
| 2063078486 | 2007.07.24 15:35 | buy | 0.05 | eurusd | 1.3848 | 0.0000 | 0.0000 | 2007.07.25 10:54 | 1.3769 | -0.25 | 0.00 | -0.28 | -39.50 |
| 2063078531 | 2007.07.24 15:35 | buy | 0.05 | eurusd | 1.3851 | 0.0000 | 0.0000 | 2007.07.25 10:54 | 1.3769 | -0.25 | 0.00 | -0.28 | -41.00 |
| 2063079649 | 2007.07.24 16:31 | sell | 0.05 | eurusd | 1.3830 | 0.0000 | 0.0000 | 2007.07.25 10:54 | 1.3771 | -0.25 | 0.00 | 0.18 | 29.50 |
| 2063080341 | 2007.07.24 17:51 | sell | 0.05 | eurusd | 1.3827 | 0.0000 | 0.0000 | 2007.07.25 10:54 | 1.3771 | -0.25 | 0.00 | 0.18 | 28.00 |
| 2063080463 | 2007.07.24 17:57 | sell | 0.05 | eurusd | 1.3824 | 0.0000 | 0.0000 | 2007.07.25 10:54 | 1.3771 | -0.25 | 0.00 | 0.18 | 26.50 |
| 2063080554 | 2007.07.24 18:01 | sell | 0.05 | eurusd | 1.3821 | 0.0000 | 0.0000 | 2007.07.25 10:54 | 1.3770 | -0.25 | 0.00 | 0.18 | 25.50 |
| 2063081351 | 2007.07.24 19:32 | sell | 0.05 | eurusd | 1.3812 | 0.0000 | 0.0000 | 2007.07.25 10:54 | 1.3770 | -0.25 | 0.00 | 0.18 | 21.00 |
| 2063085463 | 2007.07.25 03:50 | sell | 0.05 | eurusd | 1.3809 | 0.0000 | 0.0000 | 2007.07.25 10:54 | 1.3769 | -0.25 | 0.00 | 0.00 | 20.00 |
| 2063085506 | 2007.07.25 03:51 | sell | 0.05 | eurusd | 1.3806 | 0.0000 | 0.0000 | 2007.07.25 10:54 | 1.3769 | -0.25 | 0.00 | 0.00 | 18.50 |
| 2063085719 | 2007.07.25 04:01 | sell | 0.05 | eurusd | 1.3803 | 0.0000 | 0.0000 | 2007.07.25 10:54 | 1.3769 | -0.25 | 0.00 | 0.00 | 17.00 |
| 2063089437 | 2007.07.25 10:17 | sell | 0.05 | eurusd | 1.3791 | 0.0000 | 0.0000 | 2007.07.25 10:54 | 1.3770 | -0.25 | 0.00 | 0.00 | 10.50 |
| 2063089504 | 2007.07.25 10:17 | sell | 0.05 | eurusd | 1.3788 | 0.0000 | 0.0000 | 2007.07.25 10:54 | 1.3770 | -0.25 | 0.00 | 0.00 | 9.00 |
| 2063089790 | 2007.07.25 10:26 | sell | 0.05 | eurusd | 1.3785 | 0.0000 | 0.0000 | 2007.07.25 10:54 | 1.3771 | -0.25 | 0.00 | 0.00 | 7.00 |
| 2063089894 | 2007.07.25 10:27 | sell | 0.05 | eurusd | 1.3782 | 0.0000 | 0.0000 | 2007.07.25 10:54 | 1.3771 | -0.25 | 0.00 | 0.00 | 5.50 |
| 2063090645 | 2007.07.25 10:54 | sell | 0.05 | eurusd | 1.3770 | 0.0000 | 0.0000 | 2007.07.25 10:54 | 1.3771 | -0.25 | 0.00 | 0.00 | -0.50 |
| 2063090823 | 2007.07.25 10:56 | buy | 0.05 | eurusd | 1.3770 | 0.0000 | 0.0000 | 2007.07.25 12:00 | 1.3734 | -0.25 | 0.00 | 0.00 | -18.00 |
| 2063090830 | 2007.07.25 10:56 | sell | 0.05 | eurusd | 1.3767 | 0.0000 | 0.0000 | 2007.07.25 12:00 | 1.3736 | -0.25 | 0.00 | 0.00 | 15.50 |
| 2063090920 | 2007.07.25 10:57 | sell | 0.05 | eurusd | 1.3764 | 0.0000 | 0.0000 | 2007.07.25 12:00 | 1.3735 | -0.25 | 0.00 | 0.00 | 14.50 |
| 2063090937 | 2007.07.25 10:57 | sell | 0.05 | eurusd | 1.3761 | 0.0000 | 0.0000 | 2007.07.25 12:00 | 1.3734 | -0.25 | 0.00 | 0.00 | 13.50 |
| 2063092013 | 2007.07.25 11:45 | sell | 0.05 | eurusd | 1.3749 | 0.0000 | 0.0000 | 2007.07.25 12:00 | 1.3734 | -0.25 | 0.00 | 0.00 | 7.50 |
| 2063092074 | 2007.07.25 11:45 | sell | 0.05 | eurusd | 1.3752 | 0.0000 | 0.0000 | 2007.07.25 12:00 | 1.3734 | -0.25 | 0.00 | 0.00 | 9.00 |
| 2063092291 | 2007.07.25 11:49 | sell | 0.05 | eurusd | 1.3746 | 0.0000 | 0.0000 | 2007.07.25 12:00 | 1.3735 | -0.25 | 0.00 | 0.00 | 5.50 |
| 2063092349 | 2007.07.25 11:50 | sell | 0.05 | eurusd | 1.3740 | 0.0000 | 0.0000 | 2007.07.25 11:59 | 1.3735 | -0.25 | 0.00 | 0.00 | 2.50 |
| 2063092646 | 2007.07.25 11:54 | sell | 0.05 | eurusd | 1.3743 | 0.0000 | 0.0000 | 2007.07.25 11:59 | 1.3735 | -0.25 | 0.00 | 0.00 | 4.00 |
| 2063092910 | 2007.07.25 12:01 | sell | 0.05 | eurusd | 1.3731 | 0.0000 | 0.0000 | 2007.07.25 20:03 | 1.3715 | -0.25 | 0.00 | 0.00 | 8.00 |
| 2063093156 | 2007.07.25 12:09 | buy | 0.05 | eurusd | 1.3740 | 0.0000 | 0.0000 | 2007.07.25 20:03 | 1.3713 | -0.25 | 0.00 | 0.00 | -13.50 |
| 2063093209 | 2007.07.25 12:11 | buy | 0.05 | eurusd | 1.3743 | 0.0000 | 0.0000 | 2007.07.25 20:03 | 1.3713 | -0.25 | 0.00 | 0.00 | -15.00 |
| 2063093528 | 2007.07.25 12:35 | buy | 0.05 | eurusd | 1.3746 | 0.0000 | 0.0000 | 2007.07.25 20:03 | 1.3713 | -0.25 | 0.00 | 0.00 | -16.50 |
| 2063093621 | 2007.07.25 12:47 | buy | 0.05 | eurusd | 1.3749 | 0.0000 | 0.0000 | 2007.07.25 20:03 | 1.3713 | -0.25 | 0.00 | 0.00 | -18.00 |
| 2063094165 | 2007.07.25 13:36 | sell | 0.05 | eurusd | 1.3728 | 0.0000 | 0.0000 | 2007.07.25 20:03 | 1.3714 | -0.25 | 0.00 | 0.00 | 7.00 |
| 2063094201 | 2007.07.25 13:37 | sell | 0.05 | eurusd | 1.3725 | 0.0000 | 0.0000 | 2007.07.25 20:03 | 1.3714 | -0.25 | 0.00 | 0.00 | 5.50 |
| 2063095496 | 2007.07.25 15:17 | buy | 0.05 | eurusd | 1.3752 | 0.0000 | 0.0000 | 2007.07.25 20:03 | 1.3712 | -0.25 | 0.00 | 0.00 | -20.00 |
| 2063096500 | 2007.07.25 16:47 | sell | 0.05 | eurusd | 1.3722 | 0.0000 | 0.0000 | 2007.07.25 20:03 | 1.3714 | -0.25 | 0.00 | 0.00 | 4.00 |
| 2063097165 | 2007.07.25 17:09 | sell | 0.05 | eurusd | 1.3710 | 0.0000 | 0.0000 | 2007.07.25 20:03 | 1.3714 | -0.25 | 0.00 | 0.00 | -2.00 |
| 2063098247 | 2007.07.25 17:54 | sell | 0.05 | eurusd | 1.3707 | 0.0000 | 0.0000 | 2007.07.25 20:03 | 1.3714 | -0.25 | 0.00 | 0.00 | -3.50 |
| 2063098283 | 2007.07.25 17:55 | sell | 0.05 | eurusd | 1.3704 | 0.0000 | 0.0000 | 2007.07.25 20:03 | 1.3714 | -0.25 | 0.00 | 0.00 | -5.00 |
| 2063098406 | 2007.07.25 17:56 | sell | 0.05 | eurusd | 1.3701 | 0.0000 | 0.0000 | 2007.07.25 20:03 | 1.3714 | -0.25 | 0.00 | 0.00 | -6.50 |
| 2063113795 | 2007.07.26 19:28 | buy | 0.06 | eurusd | 1.3767 | 0.0000 | 0.0000 | 2007.07.31 02:15 | 1.3726 | -0.30 | 0.00 | -0.97 | -24.60 |
| 2063113829 | 2007.07.26 19:28 | buy | 0.06 | eurusd | 1.3764 | 0.0000 | 0.0000 | 2007.07.31 02:15 | 1.3726 | -0.30 | 0.00 | -0.97 | -22.80 |
| 2063113834 | 2007.07.26 19:28 | buy | 0.06 | eurusd | 1.3761 | 0.0000 | 0.0000 | 2007.07.31 02:15 | 1.3726 | -0.30 | 0.00 | -0.97 | -21.00 |
| 2063113940 | 2007.07.26 19:31 | buy | 0.06 | eurusd | 1.3770 | 0.0000 | 0.0000 | 2007.07.31 02:15 | 1.3726 | -0.30 | 0.00 | -0.97 | -26.40 |
| 2063114154 | 2007.07.26 19:36 | sell | 0.06 | eurusd | 1.3752 | 0.0000 | 0.0000 | 2007.07.27 12:22 | 1.3663 | -0.30 | 0.00 | 0.21 | 53.40 |
| 2063114659 | 2007.07.26 20:15 | sell | 0.06 | eurusd | 1.3749 | 0.0000 | 0.0000 | 2007.07.27 12:22 | 1.3663 | -0.30 | 0.00 | 0.21 | 51.60 |
| 2063114715 | 2007.07.26 20:17 | sell | 0.06 | eurusd | 1.3746 | 0.0000 | 0.0000 | 2007.07.27 12:22 | 1.3663 | -0.30 | 0.00 | 0.21 | 49.80 |
| 2063114742 | 2007.07.26 20:17 | sell | 0.06 | eurusd | 1.3743 | 0.0000 | 0.0000 | 2007.07.27 12:14 | 1.3669 | -0.30 | 0.00 | 0.21 | 44.40 |
| 2063115519 | 2007.07.26 21:56 | sell | 0.06 | eurusd | 1.3740 | 0.0000 | 0.0000 | 2007.07.27 12:03 | 1.3675 | -0.30 | 0.00 | 0.21 | 39.00 |
| 2063120377 | 2007.07.27 08:48 | sell | 0.06 | eurusd | 1.3731 | 0.0000 | 0.0000 | 2007.07.27 12:03 | 1.3675 | -0.30 | 0.00 | 0.00 | 33.60 |
| 2063120613 | 2007.07.27 09:03 | sell | 0.06 | eurusd | 1.3725 | 0.0000 | 0.0000 | 2007.07.27 11:53 | 1.3670 | -0.30 | 0.00 | 0.00 | 33.00 |
| 2063120693 | 2007.07.27 09:03 | sell | 0.06 | eurusd | 1.3728 | 0.0000 | 0.0000 | 2007.07.27 11:53 | 1.3670 | -0.30 | 0.00 | 0.00 | 34.80 |
| 2063121057 | 2007.07.27 09:14 | sell | 0.06 | eurusd | 1.3722 | 0.0000 | 0.0000 | 2007.07.27 11:53 | 1.3670 | -0.30 | 0.00 | 0.00 | 31.20 |
| 2063121380 | 2007.07.27 09:25 | buy | 0.06 | eurusd | 1.3725 | 0.0000 | 0.0000 | 2007.07.31 02:15 | 1.3726 | -0.30 | 0.00 | -0.63 | 0.60 |
| 2063121396 | 2007.07.27 09:25 | buy | 0.06 | eurusd | 1.3722 | 0.0000 | 0.0000 | 2007.07.31 02:15 | 1.3726 | -0.30 | 0.00 | -0.63 | 2.40 |
| 2063121553 | 2007.07.27 09:33 | buy | 0.06 | eurusd | 1.3728 | 0.0000 | 0.0000 | 2007.07.31 02:15 | 1.3726 | -0.30 | 0.00 | -0.63 | -1.20 |
| 2063121594 | 2007.07.27 09:34 | buy | 0.06 | eurusd | 1.3731 | 0.0000 | 0.0000 | 2007.07.31 02:15 | 1.3727 | -0.30 | 0.00 | -0.63 | -2.40 |
| 2063122474 | 2007.07.27 10:22 | sell | 0.06 | eurusd | 1.3710 | 0.0000 | 0.0000 | 2007.07.27 11:53 | 1.3670 | -0.30 | 0.00 | 0.00 | 24.00 |
| 2063122534 | 2007.07.27 10:24 | buy | 0.06 | eurusd | 1.3710 | 0.0000 | 0.0000 | 2007.07.31 02:15 | 1.3727 | -0.30 | 0.00 | -0.63 | 10.20 |
| 2063122617 | 2007.07.27 10:25 | sell | 0.06 | eurusd | 1.3707 | 0.0000 | 0.0000 | 2007.07.27 11:42 | 1.3691 | -0.30 | 0.00 | 0.00 | 9.60 |
| 2063122683 | 2007.07.27 10:27 | buy | 0.06 | eurusd | 1.3707 | 0.0000 | 0.0000 | 2007.07.31 02:15 | 1.3727 | -0.30 | 0.00 | -0.63 | 12.00 |
| 2063122719 | 2007.07.27 10:28 | sell | 0.06 | eurusd | 1.3701 | 0.0000 | 0.0000 | 2007.07.27 11:44 | 1.3681 | -0.30 | 0.00 | 0.00 | 12.00 |
| 2063122785 | 2007.07.27 10:29 | buy | 0.06 | eurusd | 1.3704 | 0.0000 | 0.0000 | 2007.07.31 02:15 | 1.3727 | -0.30 | 0.00 | -0.63 | 13.80 |
| 2063122893 | 2007.07.27 10:32 | buy | 0.06 | eurusd | 1.3701 | 0.0000 | 0.0000 | 2007.07.31 02:15 | 1.3727 | -0.30 | 0.00 | -0.63 | 15.60 |
| 2063124326 | 2007.07.27 11:41 | buy | 0.06 | eurusd | 1.3689 | 0.0000 | 0.0000 | 2007.07.31 02:15 | 1.3727 | -0.30 | 0.00 | -0.63 | 22.80 |
| 2063124483 | 2007.07.27 11:43 | buy | 0.06 | eurusd | 1.3686 | 0.0000 | 0.0000 | 2007.07.31 02:15 | 1.3727 | -0.30 | 0.00 | -0.63 | 24.60 |
| 2063124497 | 2007.07.27 11:43 | sell | 0.06 | eurusd | 1.3683 | 0.0000 | 0.0000 | 2007.07.27 11:48 | 1.3662 | -0.30 | 0.00 | 0.00 | 12.60 |
| 2063124544 | 2007.07.27 11:44 | sell | 0.06 | eurusd | 1.3680 | 0.0000 | 0.0000 | 2007.07.27 11:48 | 1.3662 | -0.30 | 0.00 | 0.00 | 10.80 |
| 2063124553 | 2007.07.27 11:44 | buy | 0.06 | eurusd | 1.3683 | 0.0000 | 0.0000 | 2007.07.31 02:15 | 1.3726 | -0.30 | 0.00 | -0.63 | 25.80 |
| 2063124717 | 2007.07.27 11:46 | buy | 0.06 | eurusd | 1.3680 | 0.0000 | 0.0000 | 2007.07.31 02:15 | 1.3726 | -0.30 | 0.00 | -0.63 | 27.60 |
| 2063124769 | 2007.07.27 11:47 | sell | 0.06 | eurusd | 1.3671 | 0.0000 | 0.0000 | 2007.07.27 16:12 | 1.3655 | -0.30 | 0.00 | 0.00 | 9.60 |
| 2063124842 | 2007.07.27 11:47 | buy | 0.06 | eurusd | 1.3671 | 0.0000 | 0.0000 | 2007.07.31 02:15 | 1.3726 | -0.30 | 0.00 | -0.63 | 33.00 |
| 2063124898 | 2007.07.27 11:47 | sell | 0.06 | eurusd | 1.3668 | 0.0000 | 0.0000 | 2007.07.27 16:06 | 1.3655 | -0.30 | 0.00 | 0.00 | 7.80 |
| 2063124948 | 2007.07.27 11:47 | sell | 0.06 | eurusd | 1.3665 | 0.0000 | 0.0000 | 2007.07.31 02:15 | 1.3728 | -0.30 | 0.00 | 0.39 | -37.80 |
| 2063124970 | 2007.07.27 11:47 | buy | 0.06 | eurusd | 1.3665 | 0.0000 | 0.0000 | 2007.07.31 02:15 | 1.3726 | -0.30 | 0.00 | -0.63 | 36.60 |
| 2063125027 | 2007.07.27 11:48 | buy | 0.06 | eurusd | 1.3662 | 0.0000 | 0.0000 | 2007.07.31 02:15 | 1.3725 | -0.30 | 0.00 | -0.63 | 37.80 |
| 2063125167 | 2007.07.27 11:49 | buy | 0.06 | eurusd | 1.3668 | 0.0000 | 0.0000 | 2007.07.31 02:15 | 1.3725 | -0.30 | 0.00 | -0.63 | 34.20 |
| 2063126845 | 2007.07.27 13:07 | sell | 0.06 | eurusd | 1.3650 | 0.0000 | 0.0000 | 2007.07.31 02:15 | 1.3727 | -0.30 | 0.00 | 0.39 | -46.20 |
| 2063126914 | 2007.07.27 13:07 | sell | 0.06 | eurusd | 1.3647 | 0.0000 | 0.0000 | 2007.07.31 02:15 | 1.3727 | -0.30 | 0.00 | 0.39 | -48.00 |
| 2063127010 | 2007.07.27 13:08 | sell | 0.06 | eurusd | 1.3644 | 0.0000 | 0.0000 | 2007.07.31 02:15 | 1.3727 | -0.30 | 0.00 | 0.39 | -49.80 |
| 2063127477 | 2007.07.27 13:29 | sell | 0.06 | eurusd | 1.3641 | 0.0000 | 0.0000 | 2007.07.31 02:15 | 1.3727 | -0.30 | 0.00 | 0.39 | -51.60 |
| 2063134637 | 2007.07.30 00:04 | sell | 0.06 | eurusd | 1.3620 | 0.0000 | 0.0000 | 2007.07.31 02:15 | 1.3727 | -0.30 | 0.00 | 0.17 | -64.20 |
| 2063135761 | 2007.07.30 01:13 | sell | 0.06 | eurusd | 1.3611 | 0.0000 | 0.0000 | 2007.07.31 02:15 | 1.3727 | -0.30 | 0.00 | 0.17 | -69.60 |
| 2063136046 | 2007.07.30 01:30 | sell | 0.06 | eurusd | 1.3623 | 0.0000 | 0.0000 | 2007.07.31 02:15 | 1.3727 | -0.30 | 0.00 | 0.17 | -62.40 |
| 2063136530 | 2007.07.30 01:59 | sell | 0.06 | eurusd | 1.3626 | 0.0000 | 0.0000 | 2007.07.31 02:15 | 1.3727 | -0.30 | 0.00 | 0.17 | -60.60 |
| 2063136620 | 2007.07.30 02:02 | sell | 0.06 | eurusd | 1.3629 | 0.0000 | 0.0000 | 2007.07.31 02:15 | 1.3727 | -0.30 | 0.00 | 0.17 | -58.80 |
| 2063150027 | 2007.07.31 02:16 | buy | 0.06 | eurusd | 1.3728 | 0.0000 | 0.0000 | 2007.08.01 00:15 | 1.3680 | -0.30 | 0.00 | -0.29 | -28.80 |
| 2063150054 | 2007.07.31 02:17 | sell | 0.06 | eurusd | 1.3722 | 0.0000 | 0.0000 | 2007.08.01 00:15 | 1.3682 | -0.30 | 0.00 | 0.17 | 24.00 |
| 2063150505 | 2007.07.31 03:08 | sell | 0.06 | eurusd | 1.3710 | 0.0000 | 0.0000 | 2007.08.01 00:15 | 1.3682 | -0.30 | 0.00 | 0.17 | 16.80 |
| 2063152293 | 2007.07.31 08:11 | sell | 0.06 | eurusd | 1.3707 | 0.0000 | 0.0000 | 2007.08.01 00:15 | 1.3682 | -0.30 | 0.00 | 0.17 | 15.00 |
| 2063152358 | 2007.07.31 08:14 | sell | 0.06 | eurusd | 1.3701 | 0.0000 | 0.0000 | 2007.08.01 00:15 | 1.3682 | -0.30 | 0.00 | 0.17 | 11.40 |
| 2063152610 | 2007.07.31 08:28 | sell | 0.06 | eurusd | 1.3704 | 0.0000 | 0.0000 | 2007.08.01 00:15 | 1.3682 | -0.30 | 0.00 | 0.17 | 13.20 |
| 2063157595 | 2007.07.31 17:16 | sell | 0.06 | eurusd | 1.3689 | 0.0000 | 0.0000 | 2007.08.01 00:15 | 1.3681 | -0.30 | 0.00 | 0.17 | 4.80 |
| 2063157721 | 2007.07.31 17:21 | sell | 0.06 | eurusd | 1.3686 | 0.0000 | 0.0000 | 2007.08.01 00:15 | 1.3681 | -0.30 | 0.00 | 0.17 | 3.00 |
| 2063160119 | 2007.07.31 21:37 | sell | 0.06 | eurusd | 1.3683 | 0.0000 | 0.0000 | 2007.08.01 00:15 | 1.3681 | -0.30 | 0.00 | 0.17 | 1.20 |
| 2063160129 | 2007.07.31 21:38 | sell | 0.06 | eurusd | 1.3680 | 0.0000 | 0.0000 | 2007.08.01 00:15 | 1.3681 | -0.30 | 0.00 | 0.17 | -0.60 |
| 2063163582 | 2007.08.01 04:40 | buy | 0.06 | eurusd | 1.3662 | 0.0000 | 0.0000 | 2007.08.03 16:06 | 1.3723 | -0.30 | 0.00 | -1.15 | 36.60 |
| 2063163674 | 2007.08.01 04:47 | buy | 0.06 | eurusd | 1.3665 | 0.0000 | 0.0000 | 2007.08.03 16:06 | 1.3723 | -0.30 | 0.00 | -1.15 | 34.80 |
| 2063163709 | 2007.08.01 04:49 | buy | 0.06 | eurusd | 1.3668 | 0.0000 | 0.0000 | 2007.08.03 16:06 | 1.3723 | -0.30 | 0.00 | -1.15 | 33.00 |
| 2063163952 | 2007.08.01 05:30 | buy | 0.06 | eurusd | 1.3671 | 0.0000 | 0.0000 | 2007.08.03 16:06 | 1.3724 | -0.30 | 0.00 | -1.15 | 31.80 |
| 2063165431 | 2007.08.01 08:25 | sell | 0.06 | eurusd | 1.3647 | 0.0000 | 0.0000 | 2007.08.03 16:06 | 1.3726 | -0.30 | 0.00 | 0.66 | -47.40 |
| 2063165444 | 2007.08.01 08:26 | sell | 0.06 | eurusd | 1.3650 | 0.0000 | 0.0000 | 2007.08.03 16:06 | 1.3725 | -0.30 | 0.00 | 0.66 | -45.00 |
| 2063165521 | 2007.08.01 08:30 | sell | 0.06 | eurusd | 1.3644 | 0.0000 | 0.0000 | 2007.08.03 16:06 | 1.3726 | -0.30 | 0.00 | 0.66 | -49.20 |
| 2063168734 | 2007.08.01 11:44 | sell | 0.06 | eurusd | 1.3641 | 0.0000 | 0.0000 | 2007.08.03 16:06 | 1.3725 | -0.30 | 0.00 | 0.66 | -50.40 |
| 2063171481 | 2007.08.01 15:22 | buy | 0.06 | eurusd | 1.3680 | 0.0000 | 0.0000 | 2007.08.03 16:06 | 1.3723 | -0.30 | 0.00 | -1.15 | 25.80 |
| 2063171899 | 2007.08.01 15:41 | buy | 0.06 | eurusd | 1.3683 | 0.0000 | 0.0000 | 2007.08.03 16:06 | 1.3723 | -0.30 | 0.00 | -1.15 | 24.00 |
| 2063171911 | 2007.08.01 15:41 | buy | 0.06 | eurusd | 1.3686 | 0.0000 | 0.0000 | 2007.08.03 16:06 | 1.3722 | -0.30 | 0.00 | -1.15 | 21.60 |
| 2063172396 | 2007.08.01 15:58 | buy | 0.06 | eurusd | 1.3689 | 0.0000 | 0.0000 | 2007.08.03 16:06 | 1.3722 | -0.30 | 0.00 | -1.15 | 19.80 |
| 2063172914 | 2007.08.01 16:37 | buy | 0.06 | eurusd | 1.3701 | 0.0000 | 0.0000 | 2007.08.03 16:06 | 1.3722 | -0.30 | 0.00 | -1.15 | 12.60 |
| 2063173795 | 2007.08.01 17:17 | buy | 0.06 | eurusd | 1.3704 | 0.0000 | 0.0000 | 2007.08.03 16:06 | 1.3722 | -0.30 | 0.00 | -1.15 | 10.80 |
| 2063173810 | 2007.08.01 17:17 | buy | 0.06 | eurusd | 1.3707 | 0.0000 | 0.0000 | 2007.08.03 16:06 | 1.3722 | -0.30 | 0.00 | -1.15 | 9.00 |
| 2063173923 | 2007.08.01 17:20 | buy | 0.06 | eurusd | 1.3710 | 0.0000 | 0.0000 | 2007.08.03 16:06 | 1.3723 | -0.30 | 0.00 | -1.15 | 7.80 |
| 2063193743 | 2007.08.03 15:33 | buy | 0.06 | eurusd | 1.3722 | 0.0000 | 0.0000 | 2007.08.03 16:47 | 1.3749 | -0.30 | 0.00 | 0.00 | 16.20 |
| 2063193865 | 2007.08.03 15:34 | buy | 0.06 | eurusd | 1.3725 | 0.0000 | 0.0000 | 2007.08.03 16:05 | 1.3723 | -0.30 | 0.00 | 0.00 | -1.20 |
| 2063194909 | 2007.08.03 16:06 | buy | 0.06 | eurusd | 1.3725 | 0.0000 | 0.0000 | 2007.08.03 16:47 | 1.3749 | -0.30 | 0.00 | 0.00 | 14.40 |
| 2063195445 | 2007.08.03 16:31 | buy | 0.06 | eurusd | 1.3728 | 0.0000 | 0.0000 | 2007.08.03 16:47 | 1.3750 | -0.30 | 0.00 | 0.00 | 13.20 |
| 2063195553 | 2007.08.03 16:33 | buy | 0.06 | eurusd | 1.3731 | 0.0000 | 0.0000 | 2007.08.03 16:47 | 1.3748 | -0.30 | 0.00 | 0.00 | 10.20 |
| 2063195599 | 2007.08.03 16:33 | buy | 0.06 | eurusd | 1.3740 | 0.0000 | 0.0000 | 2007.08.03 16:47 | 1.3747 | -0.30 | 0.00 | 0.00 | 4.20 |
| 2063195754 | 2007.08.03 16:35 | buy | 0.06 | eurusd | 1.3743 | 0.0000 | 0.0000 | 2007.08.03 16:47 | 1.3747 | -0.30 | 0.00 | 0.00 | 2.40 |
| 2063196127 | 2007.08.03 16:47 | buy | 0.06 | eurusd | 1.3746 | 0.0000 | 0.0000 | 2007.08.03 16:47 | 1.3749 | -0.30 | 0.00 | 0.00 | 1.80 |
| 2063196135 | 2007.08.03 16:47 | buy | 0.06 | eurusd | 1.3749 | 0.0000 | 0.0000 | 2007.08.03 16:47 | 1.3749 | -0.30 | 0.00 | 0.00 | 0.00 |
| 2063196206 | 2007.08.03 16:48 | buy | 0.06 | eurusd | 1.3749 | 0.0000 | 0.0000 | 2007.08.03 18:32 | 1.3782 | -0.30 | 0.00 | 0.00 | 19.80 |
| 2063196214 | 2007.08.03 16:48 | sell | 0.06 | eurusd | 1.3746 | 0.0000 | 0.0000 | 2007.08.03 18:32 | 1.3784 | -0.30 | 0.00 | 0.00 | -22.80 |
| 2063196251 | 2007.08.03 16:49 | buy | 0.06 | eurusd | 1.3752 | 0.0000 | 0.0000 | 2007.08.03 18:32 | 1.3780 | -0.30 | 0.00 | 0.00 | 16.80 |
| 2063196345 | 2007.08.03 16:51 | buy | 0.06 | eurusd | 1.3746 | 0.0000 | 0.0000 | 2007.08.03 18:32 | 1.3780 | -0.30 | 0.00 | 0.00 | 20.40 |
| 2063196471 | 2007.08.03 16:56 | sell | 0.06 | eurusd | 1.3743 | 0.0000 | 0.0000 | 2007.08.03 18:32 | 1.3782 | -0.30 | 0.00 | 0.00 | -23.40 |
| 2063196712 | 2007.08.03 17:01 | sell | 0.06 | eurusd | 1.3740 | 0.0000 | 0.0000 | 2007.08.03 18:32 | 1.3782 | -0.30 | 0.00 | 0.00 | -25.20 |
| 2063196732 | 2007.08.03 17:02 | buy | 0.06 | eurusd | 1.3740 | 0.0000 | 0.0000 | 2007.08.03 18:32 | 1.3780 | -0.30 | 0.00 | 0.00 | 24.00 |
| 2063196773 | 2007.08.03 17:02 | buy | 0.06 | eurusd | 1.3743 | 0.0000 | 0.0000 | 2007.08.03 18:32 | 1.3780 | -0.30 | 0.00 | 0.00 | 22.20 |
| 2063197368 | 2007.08.03 17:24 | buy | 0.06 | eurusd | 1.3761 | 0.0000 | 0.0000 | 2007.08.03 18:32 | 1.3780 | -0.30 | 0.00 | 0.00 | 11.40 |
| 2063197459 | 2007.08.03 17:25 | buy | 0.06 | eurusd | 1.3764 | 0.0000 | 0.0000 | 2007.08.03 18:32 | 1.3780 | -0.30 | 0.00 | 0.00 | 9.60 |
| 2063197527 | 2007.08.03 17:26 | buy | 0.06 | eurusd | 1.3767 | 0.0000 | 0.0000 | 2007.08.03 18:32 | 1.3781 | -0.30 | 0.00 | 0.00 | 8.40 |
| 2063198028 | 2007.08.03 17:35 | buy | 0.06 | eurusd | 1.3770 | 0.0000 | 0.0000 | 2007.08.03 18:32 | 1.3780 | -0.30 | 0.00 | 0.00 | 6.00 |
| 2063199030 | 2007.08.03 18:32 | buy | 0.06 | eurusd | 1.3785 | 0.0000 | 0.0000 | 2007.08.03 22:04 | 1.3809 | -0.30 | 0.00 | 0.00 | 14.40 |
| 2063199104 | 2007.08.03 18:34 | buy | 0.06 | eurusd | 1.3788 | 0.0000 | 0.0000 | 2007.08.03 22:04 | 1.3809 | -0.30 | 0.00 | 0.00 | 12.60 |
| 2063199142 | 2007.08.03 18:34 | buy | 0.06 | eurusd | 1.3791 | 0.0000 | 0.0000 | 2007.08.03 22:04 | 1.3809 | -0.30 | 0.00 | 0.00 | 10.80 |
| 2063199519 | 2007.08.03 18:51 | buy | 0.06 | eurusd | 1.3782 | 0.0000 | 0.0000 | 2007.08.03 22:04 | 1.3808 | -0.30 | 0.00 | 0.00 | 15.60 |
